SXB1-SBG (EU/FR/Strasbourg) smokeping node
Telxius Cable (AS12956 216.184.101.154)


2025-05-01 15:00:01 - Now

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.268ms    0.119ms    0.105ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.202ms 0.105ms 0.096ms
5 > 10.225.214.76 (10.225.214.76) [] 0.276ms 0.213ms 0.197ms
6 > 10.73.9.116 (10.73.9.116) [] 0.127ms 0.119ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.654ms 0.530ms 0.507ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.518ms 6.567ms 6.391ms
9 > 10.200.2.77 (10.200.2.77) [] 6.464ms 6.465ms 6.430ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 85.663ms 85.645ms 85.969ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 118.471ms 118.490ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 129.421ms 129.508ms 129.282ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 146.065ms 146.090ms 146.068ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 135.087ms 135.109ms 140.234ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 139.683ms 139.647ms 139.592ms

2025-04-30 14:30:01 - 2025-05-01 15:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.143ms    0.123ms    0.106ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.122ms 0.120ms 0.109ms
5 > 10.225.214.76 (10.225.214.76) [] 0.206ms 0.218ms 0.188ms
6 > 10.73.9.116 (10.73.9.116) [] 0.170ms 0.181ms 0.111ms
7 > 10.95.48.10 (10.95.48.10) [] 0.648ms 2.418ms 1.294ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.583ms 6.762ms 6.321ms
9 > 10.200.2.77 (10.200.2.77) [] 6.438ms 6.383ms 6.450ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 85.808ms 85.715ms 86.050ms
12 > 94.142.98.193 (94.142.98.193) [AS12956] 115.260ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 126.234ms 126.073ms 126.075ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 144.607ms 142.933ms 145.929ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 131.869ms 131.997ms 131.994ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 136.451ms 136.518ms 137.292ms

2025-04-30 12:30:01 - 2025-04-30 14:30:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.395ms    0.117ms    0.107ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.175ms 0.098ms 0.090ms
5 > 10.225.214.76 (10.225.214.76) [] 0.299ms 0.246ms 0.234ms
6 > 10.73.9.116 (10.73.9.116) [] 0.131ms 0.220ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.668ms 0.672ms 0.439ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.421ms 6.442ms 6.545ms
9 > 10.200.2.77 (10.200.2.77) [] 6.463ms 6.620ms 6.435ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 85.903ms 85.724ms 85.681ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 118.487ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 130.583ms 130.369ms 130.384ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 145.963ms 147.624ms 145.997ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 136.144ms 136.240ms 136.160ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 139.591ms 139.685ms 140.235ms

2025-04-30 07:00:01 - 2025-04-30 12:30:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.144ms    0.117ms    0.116ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.195ms 0.104ms 0.086ms
5 > 10.225.214.76 (10.225.214.76) [] 0.253ms 0.233ms 0.204ms
6 > 10.73.9.116 (10.73.9.116) [] 0.132ms 0.121ms 0.104ms
7 > 10.95.48.10 (10.95.48.10) [] 0.538ms 0.611ms 0.537ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.665ms 6.619ms 6.648ms
9 > 10.200.2.77 (10.200.2.77) [] 6.493ms 6.391ms 6.410ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 85.699ms 85.967ms 85.598ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 118.457ms 118.578ms
13 > 5.53.3.202 (5.53.3.202) [AS12956] 135.294ms 135.043ms 134.806ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 149.070ms 149.272ms 149.168ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 139.396ms 139.270ms 139.396ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 142.892ms 142.727ms 142.917ms

2025-04-28 18:45:01 - 2025-04-30 07:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.167ms    0.178ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.199ms 0.095ms 0.100ms
5 > 10.225.214.76 (10.225.214.76) [] 0.411ms 0.241ms 0.208ms
6 > 10.73.9.116 (10.73.9.116) [] 0.123ms 0.126ms 0.143ms
7 > 10.95.48.10 (10.95.48.10) [] 0.606ms 0.592ms 0.470ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.435ms 6.293ms 6.419ms
9 > 10.200.2.77 (10.200.2.77) [] 6.419ms 6.395ms 6.507ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 85.574ms 85.830ms 85.865ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 118.440ms 118.608ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 130.539ms 130.401ms 130.436ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 146.118ms 146.025ms 146.539ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 136.173ms 140.460ms 136.406ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 139.645ms 139.495ms 139.542ms

2025-04-28 14:30:01 - 2025-04-28 18:45:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.124ms    0.102ms    0.100ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.102ms 0.096ms 0.107ms
5 > 10.225.214.76 (10.225.214.76) [] 0.270ms 0.192ms 0.176ms
6 > 10.73.9.116 (10.73.9.116) [] 0.157ms 0.105ms 0.094ms
7 > 10.95.48.10 (10.95.48.10) [] 0.635ms 0.473ms 0.430ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.685ms 6.490ms 6.813ms
9 > 10.200.2.77 (10.200.2.77) [] 6.527ms 6.447ms 6.625ms
10 >
11 >
12 > 213.140.35.87 (213.140.35.87) [AS12956] 109.674ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 127.212ms 127.415ms 127.128ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 143.771ms 145.453ms 143.856ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 134.192ms 133.127ms 132.899ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 137.406ms 137.435ms 137.340ms

2025-04-25 02:30:01 - 2025-04-28 14:30:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.312ms    0.100ms    0.111ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.096ms 0.099ms 0.103ms
5 > 10.225.214.76 (10.225.214.76) [] 0.256ms 0.289ms 0.395ms
6 > 10.73.9.116 (10.73.9.116) [] 0.157ms 0.175ms 0.140ms
7 > 10.95.48.10 (10.95.48.10) [] 0.485ms 0.397ms 0.565ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.549ms 6.715ms 6.283ms
9 > 10.200.2.77 (10.200.2.77) [] 6.462ms 6.439ms 6.420ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 85.704ms 85.688ms 85.809ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 118.457ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 129.336ms 129.643ms 129.275ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 146.093ms 146.015ms 146.150ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 135.211ms 135.354ms 135.143ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 140.659ms 139.778ms 139.546ms