SXB1-SBG (EU/FR/Strasbourg) smokeping node
HR AS13046 Hrvatski Telekom d.d. (213.191.137.190) IPv4


2026-04-15 11:45:01 - Now

   traceroute to 213.191.137.190 (213.191.137.190), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.239ms    0.110ms    0.088ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.176ms 0.103ms 0.104ms
5 > 10.225.214.76 (10.225.214.76) [] 0.345ms 0.272ms 0.246ms
6 > 10.73.9.116 (10.73.9.116) [] 0.123ms 0.196ms 0.104ms
7 > 10.95.48.10 (10.95.48.10) [] 0.515ms 0.329ms 0.389ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.232ms 6.508ms 6.453ms
9 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 10.990ms 11.040ms 11.210ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 19.887ms 19.888ms 19.961ms
11 > 10.200.4.131 (10.200.4.131) [] 22.022ms 22.142ms 20.738ms
12 >
13 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [AS9002] 41.454ms 41.360ms 41.389ms
14 > gw-as5391.retn.net (87.245.236.199) [AS9002] 41.702ms 41.544ms 41.608ms
15 > hdr11-gtr09-3.ip.t-com.hr (195.29.3.77) [AS5391] 33.599ms 33.584ms 33.525ms
16 > gte01-hdr11.ip.t-com.hr (195.29.3.6) [AS5391] 34.165ms 33.047ms 32.325ms
17 > 195.29.246.130 (195.29.246.130) [AS5391] 32.652ms 32.540ms 32.572ms
18 > 89.164.87.113 (89.164.87.113) [AS13046] 33.579ms 33.567ms 33.612ms
19 > bng-os03-gi0-1.net.iskon.hr (89.164.64.71) [AS13046] 35.711ms 35.507ms 35.725ms
20 > 89.164.64.169 (89.164.64.169) [AS13046] 35.662ms 35.495ms 35.677ms
21 > 89.164.87.225 (89.164.87.225) [AS13046] 36.012ms 35.980ms 35.956ms
22 > 213.191.137.190 (213.191.137.190) [AS13046] 37.137ms 37.158ms 37.026ms

2026-04-15 11:30:01 - 2026-04-15 11:45:01

   traceroute to 213.191.137.190 (213.191.137.190), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.250ms    0.130ms    0.107ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.224ms 0.120ms 0.113ms
5 > 10.225.214.76 (10.225.214.76) [] 0.435ms 0.328ms 0.253ms
6 > 10.73.9.116 (10.73.9.116) [] 0.217ms 0.150ms 0.116ms
7 > 10.95.48.10 (10.95.48.10) [] 0.513ms 0.385ms 0.370ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.272ms 6.502ms 6.275ms
9 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 11.470ms 11.797ms 10.856ms
10 >
11 > 10.200.0.85 (10.200.0.85) [] 26.065ms 22.773ms 22.855ms
12 >
13 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [AS9002] 70.367ms 74.950ms 79.770ms
14 > gw-as5391.retn.net (87.245.236.199) [AS9002] 78.625ms 78.402ms 79.362ms
15 > hdr11-gtr09-3.ip.t-com.hr (195.29.3.77) [AS5391] 67.765ms 70.794ms 72.487ms
16 > gte01-hdr11.ip.t-com.hr (195.29.3.6) [AS5391] 70.835ms 68.135ms 65.571ms
17 > 195.29.246.130 (195.29.246.130) [AS5391] 68.548ms 68.803ms 70.609ms
18 > 89.164.87.113 (89.164.87.113) [AS13046] 71.460ms 63.217ms 64.622ms
19 > bng-os03-gi0-1.net.iskon.hr (89.164.64.71) [AS13046] 65.140ms 54.191ms 55.475ms
20 > 89.164.64.169 (89.164.64.169) [AS13046] 61.865ms 64.854ms 66.179ms
21 > 89.164.87.225 (89.164.87.225) [AS13046] 71.595ms 59.288ms 58.630ms
22 > 213.191.137.190 (213.191.137.190) [AS13046] 56.256ms 66.359ms 64.743ms

2026-04-10 02:30:01 - 2026-04-15 11:30:01

   traceroute to 213.191.137.190 (213.191.137.190), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.309ms    0.109ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.221ms 0.122ms 0.108ms
5 > 10.225.214.76 (10.225.214.76) [] 0.245ms 0.188ms 0.176ms
6 > 10.73.9.116 (10.73.9.116) [] 0.168ms 0.161ms 0.086ms
7 > 10.95.48.10 (10.95.48.10) [] 0.635ms 0.487ms 0.409ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.246ms 6.205ms 6.457ms
9 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 10.790ms 10.514ms 10.655ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 19.744ms 19.982ms 19.756ms
11 > 10.200.4.131 (10.200.4.131) [] 21.473ms 21.924ms 22.435ms
12 >
13 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [AS9002] 41.759ms 41.209ms 41.341ms
14 > gw-as5391.retn.net (87.245.236.199) [AS9002] 42.876ms 42.931ms 42.795ms
15 > hdr11-gtr09-3.ip.t-com.hr (195.29.3.77) [AS5391] 34.945ms 35.138ms 34.952ms
16 > gte01-hdr11.ip.t-com.hr (195.29.3.6) [AS5391] 34.055ms 33.718ms 34.081ms
17 > 195.29.246.130 (195.29.246.130) [AS5391] 34.095ms 34.203ms 34.162ms
18 > 89.164.87.113 (89.164.87.113) [AS13046] 35.141ms 35.478ms 35.213ms
19 > bng-os03-gi0-1.net.iskon.hr (89.164.64.71) [AS13046] 37.004ms 36.927ms 36.825ms
20 > 89.164.64.169 (89.164.64.169) [AS13046] 36.782ms 36.814ms 36.960ms
21 > 89.164.87.225 (89.164.87.225) [AS13046] 37.556ms 37.324ms 37.412ms
22 > 213.191.137.190 (213.191.137.190) [AS13046] 38.563ms 38.555ms 38.789ms