SXB1-SBG (EU/FR/Strasbourg) smokeping node
LT SKYNET (AS21211 84.240.1.121)


2026-04-13 19:30:01 - Now

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.312ms    0.243ms    0.104ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.232ms 0.120ms 0.117ms
5 > 10.225.214.76 (10.225.214.76) [] 0.227ms 0.212ms 0.191ms
6 > 10.73.9.116 (10.73.9.116) [] 0.164ms 0.126ms 0.115ms
7 > 10.95.48.10 (10.95.48.10) [] 0.463ms 0.457ms 0.344ms
8 >
9 > 10.200.6.193 (10.200.6.193) [] 5.750ms 5.831ms 6.094ms
10 > 213.251.128.112 (213.251.128.112) [AS16276] 21.587ms 21.500ms 21.550ms
11 > 10.200.0.87 (10.200.0.87) [] 22.927ms 23.651ms 23.197ms
12 >
13 >
14 >
15 > 84.15.68.81 (84.15.68.81) [AS13194] 34.233ms 37.318ms 40.370ms
16 > 213.226.130.254 (213.226.130.254) [AS13194] 29.825ms 29.912ms 29.713ms
17 > dhcp2.penki.lt (84.240.1.110) [AS21211] 31.664ms 81.095ms 32.348ms
18 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 29.528ms 29.502ms 29.506ms

2026-04-13 12:30:01 - 2026-04-13 19:30:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.359ms    0.109ms    0.099ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.134ms 0.104ms 0.090ms
5 > 10.225.214.76 (10.225.214.76) [] 0.205ms 0.197ms 0.181ms
6 > 10.73.9.116 (10.73.9.116) [] 0.198ms 0.121ms 0.111ms
7 > 10.95.48.10 (10.95.48.10) [] 0.509ms 0.518ms 0.445ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.435ms 3.565ms 3.308ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.428ms 3.576ms 3.585ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 23.761ms 23.749ms 23.741ms
12 > 10.200.0.77 (10.200.0.77) [] 23.953ms 24.049ms 24.054ms
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [AS13194] 31.261ms 32.402ms 31.022ms
17 > 213.226.130.254 (213.226.130.254) [AS13194] 31.593ms 38.537ms 32.780ms
18 > dhcp2.penki.lt (84.240.1.110) [AS21211] 31.145ms 85.199ms 31.399ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 30.679ms 30.628ms 30.635ms

2026-04-10 02:30:01 - 2026-04-13 12:30:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.278ms    0.119ms    0.119ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.171ms 0.129ms 0.115ms
5 > 10.225.214.76 (10.225.214.76) [] 0.262ms 0.207ms 0.200ms
6 > 10.73.9.116 (10.73.9.116) [] 0.155ms 0.162ms 0.101ms
7 > 10.95.48.10 (10.95.48.10) [] 0.608ms 0.456ms 0.431ms
8 >
9 > 10.200.6.193 (10.200.6.193) [] 5.566ms 5.686ms 6.179ms
10 > 213.251.128.112 (213.251.128.112) [AS16276] 21.588ms 21.641ms 21.709ms
11 > 10.200.0.87 (10.200.0.87) [] 22.770ms 22.946ms 23.065ms
12 >
13 >
14 >
15 > 84.15.68.81 (84.15.68.81) [AS13194] 29.785ms 30.127ms 29.852ms
16 > 213.226.130.254 (213.226.130.254) [AS13194] 29.691ms 29.683ms 29.720ms
17 > dhcp2.penki.lt (84.240.1.110) [AS21211] 30.306ms 33.176ms 30.097ms
18 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 29.435ms 29.420ms 29.498ms