SXB1-SBG (EU/FR/Strasbourg) smokeping node
RU Orange Business Services / Equant RU (AS2854 193.232.88.17)


2026-04-17 08:15:02 - Now

   traceroute to 193.232.88.17 (193.232.88.17), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.310ms    0.122ms    0.091ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.228ms 0.118ms 0.105ms
5 > 10.69.96.100 (10.69.96.100) [] 0.229ms 0.196ms 0.174ms
6 > 10.73.9.124 (10.73.9.124) [] 0.173ms 0.124ms 0.131ms
7 > 10.95.48.10 (10.95.48.10) [] 0.558ms 0.486ms 0.406ms
8 >
9 > 10.200.6.197 (10.200.6.197) [] 3.000ms 2.908ms 3.066ms
10 > 178.18.236.6 (178.18.236.6) [AS50952] 3.385ms 3.212ms 3.255ms
11 > as49505.ix.dataix.eu (178.18.224.42) [AS50952] 36.252ms 36.180ms 36.297ms
12 > 92.53.93.81 (92.53.93.81) [AS49505] 37.125ms 37.357ms 37.076ms
13 > 92.53.93.4 (92.53.93.4) [AS49505] 39.792ms 36.598ms 36.503ms
14 > 193.232.88.17 (193.232.88.17) [AS49505] 37.001ms 36.901ms 37.111ms

2026-04-17 08:00:01 - 2026-04-17 08:15:02

   traceroute to 193.232.88.17 (193.232.88.17), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.354ms    0.113ms    0.099ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.210ms 0.124ms 0.120ms
5 > 10.69.96.100 (10.69.96.100) [] 0.368ms 0.231ms 0.210ms
6 > 10.73.9.124 (10.73.9.124) [] 0.134ms 0.129ms 0.100ms
7 > 10.95.48.10 (10.95.48.10) [] 0.766ms 0.418ms 0.318ms
8 >
9 > 10.200.6.197 (10.200.6.197) [] 2.970ms 3.041ms 2.931ms
10 > 178.18.236.6 (178.18.236.6) [AS50952] 3.210ms 3.242ms 3.248ms
11 > as49505.ix.dataix.eu (178.18.224.42) [] 36.225ms 36.266ms 36.229ms
12 > 92.53.93.73 (92.53.93.73) [] 36.731ms 36.820ms 36.489ms
13 > 193.232.88.17 (193.232.88.17) [] 36.879ms 37.053ms 37.027ms

2026-04-16 08:45:01 - 2026-04-17 08:00:01

   traceroute to 193.232.88.17 (193.232.88.17), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.253ms    0.119ms    0.104ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.239ms 0.139ms 0.110ms
5 > 10.69.96.100 (10.69.96.100) [] 0.235ms 0.277ms 0.223ms
6 > 10.73.9.124 (10.73.9.124) [] 0.123ms 0.125ms 0.101ms
7 > 10.95.48.10 (10.95.48.10) [] 0.424ms 0.596ms 0.441ms
8 >
9 > 10.200.6.197 (10.200.6.197) [] 3.035ms 3.050ms 3.067ms
10 > 178.18.236.6 (178.18.236.6) [AS50952] 3.347ms 3.211ms 3.190ms
11 > as49505.ix.dataix.eu (178.18.224.42) [] 36.085ms 36.314ms 36.150ms
12 > 92.53.93.81 (92.53.93.81) [] 37.152ms 37.190ms 37.439ms
13 > 92.53.93.4 (92.53.93.4) [] 36.651ms 36.535ms 36.649ms
14 > 193.232.88.17 (193.232.88.17) [] 37.074ms 37.033ms 36.945ms

2026-04-16 08:15:02 - 2026-04-16 08:45:01

   traceroute to 193.232.88.17 (193.232.88.17), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.299ms    0.120ms    0.100ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.230ms 0.124ms 0.108ms
5 > 10.69.96.100 (10.69.96.100) [] 0.223ms 0.210ms 0.248ms
6 > 10.73.9.124 (10.73.9.124) [] 0.146ms 0.139ms 0.094ms
7 > 10.95.48.10 (10.95.48.10) [] 0.616ms 0.594ms 0.532ms
8 >
9 > 10.200.6.197 (10.200.6.197) [] 2.988ms 2.932ms 2.907ms
10 > 178.18.236.6 (178.18.236.6) [] 3.188ms 3.141ms 3.136ms
11 > as49505.ix.dataix.eu (178.18.224.42) [] 36.079ms 36.052ms 36.132ms
12 > 92.53.93.73 (92.53.93.73) [] 38.158ms 36.520ms 36.566ms
13 > 193.232.88.17 (193.232.88.17) [] 36.944ms 36.995ms 36.996ms

2026-04-10 15:15:01 - 2026-04-16 08:15:02

   traceroute to 193.232.88.17 (193.232.88.17), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.283ms    0.107ms    0.107ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.278ms 0.107ms 0.118ms
5 > 10.69.96.100 (10.69.96.100) [] 0.233ms 0.250ms 0.215ms
6 > 10.73.9.124 (10.73.9.124) [] 0.208ms 0.154ms 0.095ms
7 > 10.95.48.10 (10.95.48.10) [] 0.474ms 0.484ms 0.365ms
8 >
9 > 10.200.6.197 (10.200.6.197) [] 3.080ms 2.966ms 3.070ms
10 > 178.18.236.6 (178.18.236.6) [] 3.363ms 3.334ms 3.188ms
11 > as49505.ix.dataix.eu (178.18.224.42) [] 36.157ms 36.039ms 36.180ms
12 > 92.53.93.81 (92.53.93.81) [AS49505] 37.286ms 37.251ms 37.204ms
13 > 92.53.93.4 (92.53.93.4) [] 36.655ms 36.546ms 36.837ms
14 > 193.232.88.17 (193.232.88.17) [] 37.086ms 36.918ms 36.864ms