SXB1-SBG (EU/FR/Strasbourg) smokeping node
LT NTT (AS33922 84.32.3.34)


2026-04-13 19:30:01 - Now

   traceroute to 84.32.3.34 (84.32.3.34), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.301ms    0.110ms    0.090ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.173ms 0.098ms 0.105ms
5 > 10.225.214.78 (10.225.214.78) [] 0.391ms 0.222ms 0.203ms
6 > 10.73.9.128 (10.73.9.128) [] 0.117ms 0.130ms 0.089ms
7 > 10.95.48.10 (10.95.48.10) [] 0.693ms 0.484ms 0.469ms
8 >
9 > 10.200.6.193 (10.200.6.193) [] 4.347ms 5.728ms 6.063ms
10 > 213.251.128.112 (213.251.128.112) [AS16276] 21.676ms 21.473ms 21.513ms
11 > 10.200.0.87 (10.200.0.87) [] 23.038ms 23.019ms 32.314ms
12 >
13 >
14 >
15 > 213.226.157.81 (213.226.157.81) [AS13194] 28.516ms 28.526ms 28.560ms
16 > 84.32.141.91 (84.32.141.91) [AS33922] 28.226ms 28.209ms 28.183ms
17 > ns1.ntt.lt (84.32.3.34) [AS33922] 28.371ms 28.350ms 28.441ms

2026-04-13 12:30:01 - 2026-04-13 19:30:01

   traceroute to 84.32.3.34 (84.32.3.34), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.203ms    0.128ms    0.117ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.275ms 0.124ms 0.130ms
5 > 10.225.214.78 (10.225.214.78) [] 0.210ms 0.209ms 0.204ms
6 > 10.73.9.128 (10.73.9.128) [] 0.305ms 0.338ms 0.230ms
7 > 10.95.48.10 (10.95.48.10) [] 0.532ms 0.583ms 0.805ms
8 >
9 > 10.200.6.193 (10.200.6.193) [] 6.809ms 5.986ms 6.114ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.363ms 3.266ms 3.362ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 23.740ms 23.871ms 23.608ms
12 > 10.200.0.77 (10.200.0.77) [] 23.952ms 23.936ms 23.864ms
13 >
14 >
15 >
16 > 213.226.157.81 (213.226.157.81) [AS13194] 27.691ms 27.762ms 27.984ms
17 > 84.32.141.91 (84.32.141.91) [AS33922] 27.437ms 27.502ms 27.577ms
18 > ns1.ntt.lt (84.32.3.34) [AS33922] 27.595ms 27.670ms 27.604ms

2026-04-11 02:30:01 - 2026-04-13 12:30:01

   traceroute to 84.32.3.34 (84.32.3.34), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.367ms    0.119ms    0.101ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.148ms 0.112ms 0.112ms
5 > 10.225.214.78 (10.225.214.78) [] 0.350ms 0.240ms 0.197ms
6 > 10.73.9.128 (10.73.9.128) [] 0.208ms 0.174ms 0.120ms
7 > 10.95.48.10 (10.95.48.10) [] 0.676ms 0.563ms 0.368ms
8 >
9 > 10.200.6.193 (10.200.6.193) [] 5.594ms 5.842ms 6.337ms
10 > 213.251.128.112 (213.251.128.112) [AS16276] 21.619ms 21.601ms 21.881ms
11 > 10.200.0.87 (10.200.0.87) [] 22.689ms 23.047ms 22.825ms
12 >
13 >
14 > 84.15.68.78 (84.15.68.78) [AS13194] 29.419ms 29.369ms 29.386ms
15 > 213.226.157.81 (213.226.157.81) [AS13194] 26.534ms 26.543ms 26.579ms
16 > 84.32.141.91 (84.32.141.91) [AS33922] 26.193ms 26.311ms 26.360ms
17 > ns1.ntt.lt (84.32.3.34) [AS33922] 26.532ms 26.433ms 26.515ms