traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.174ms 0.121ms 0.095ms
4 > 10.69.96.108 (10.69.96.108) [] 0.185ms 0.121ms 0.106ms
5 > 10.225.214.78 (10.225.214.78) [] 0.238ms 0.189ms 0.194ms
6 > 10.73.9.110 (10.73.9.110) [] 0.146ms 0.117ms 0.094ms
7 > 10.95.48.10 (10.95.48.10) [] 0.593ms 0.445ms 0.384ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 4.536ms 5.711ms 6.303ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 110.601ms 110.638ms 110.769ms
11 > 200.16.69.72 (200.16.69.72) [AS52320] 110.640ms 110.778ms 110.665ms
12 > 200.16.69.41 (200.16.69.41) [AS52320] 139.001ms 139.004ms 138.932ms
13 > 138.0.42.171 (138.0.42.171) [AS52320] 140.398ms 140.458ms 140.202ms
14 >
15 >
16 >
17 >
18 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 152.204ms 152.828ms 152.585ms
traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.348ms 0.111ms 0.095ms
4 > 10.69.96.108 (10.69.96.108) [] 0.219ms 0.130ms 0.115ms
5 > 10.225.214.78 (10.225.214.78) [] 0.256ms 0.247ms 0.206ms
6 > 10.73.9.110 (10.73.9.110) [] 0.151ms 0.208ms 0.112ms
7 > 10.95.48.10 (10.95.48.10) [] 0.642ms 0.430ms 0.350ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.292ms 6.474ms 6.390ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 83.810ms 83.656ms 83.439ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 107.691ms 107.892ms 108.197ms
11 > 10.200.10.5 (10.200.10.5) [] 106.669ms 106.611ms 105.926ms
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 105.141ms 105.227ms 105.268ms
14 > 200.16.69.41 (200.16.69.41) [AS52320] 133.399ms 133.345ms 133.471ms
15 > 138.0.42.171 (138.0.42.171) [AS52320] 134.951ms 134.662ms 134.735ms
16 >
17 >
18 >
19 >
20 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 147.493ms 145.477ms 146.021ms
traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.219ms 0.103ms 0.095ms
4 > 10.69.96.108 (10.69.96.108) [] 0.212ms 0.113ms 0.106ms
5 > 10.225.214.78 (10.225.214.78) [] 0.234ms 0.207ms 0.187ms
6 > 10.73.9.110 (10.73.9.110) [] 0.176ms 0.119ms 0.095ms
7 > 10.95.48.10 (10.95.48.10) [] 0.739ms 0.540ms 0.443ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.386ms 5.510ms 6.356ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 111.056ms 110.920ms 110.650ms
11 > 200.16.69.72 (200.16.69.72) [AS52320] 110.835ms 110.625ms 110.918ms
12 > 200.16.69.41 (200.16.69.41) [AS52320] 139.018ms 139.051ms 138.966ms
13 > 138.0.42.171 (138.0.42.171) [AS52320] 140.369ms 140.485ms 140.286ms
14 >
15 >
16 >
17 >
18 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 153.620ms 153.323ms 155.989ms