SXB1-SBG (EU/FR/Strasbourg) smokeping node
(pingas), Venezuela, Caracas (AS11562 190.153.122.3)


2026-04-14 20:30:01 - Now

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.279ms    0.137ms    0.113ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.220ms 0.127ms 0.109ms
5 > 10.225.214.78 (10.225.214.78) [] 0.265ms 0.213ms 0.208ms
6 > 10.73.9.110 (10.73.9.110) [] 0.165ms 0.114ms 0.109ms
7 > 10.95.48.10 (10.95.48.10) [] 0.569ms 0.485ms 0.472ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.191ms 5.909ms 6.332ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 111.284ms 111.275ms 111.369ms
11 > 200.16.69.72 (200.16.69.72) [AS52320] 111.428ms 111.450ms 111.473ms
12 > 200.16.69.41 (200.16.69.41) [AS52320] 139.770ms 139.758ms 139.941ms
13 > 138.0.42.171 (138.0.42.171) [AS52320] 141.071ms 140.829ms 140.996ms
14 >
15 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 145.021ms 144.965ms 144.394ms

2026-04-14 20:15:01 - 2026-04-14 20:30:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.286ms    0.147ms    0.101ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.209ms 0.113ms 0.118ms
5 > 10.225.214.78 (10.225.214.78) [] 0.228ms 0.207ms 0.191ms
6 > 10.73.9.110 (10.73.9.110) [] 0.185ms 0.116ms 0.127ms
7 > 10.95.48.10 (10.95.48.10) [] 0.716ms 0.586ms 0.491ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.558ms 6.456ms 6.404ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 83.708ms 83.667ms 83.434ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.860ms 107.930ms 108.481ms
11 > 10.200.10.5 (10.200.10.5) [] 107.404ms 106.416ms 107.166ms
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 105.127ms 105.303ms 105.137ms
14 > 200.16.69.41 (200.16.69.41) [AS52320] 133.405ms 133.543ms 135.140ms
15 > 138.0.42.171 (138.0.42.171) [AS52320] 134.813ms 134.746ms 134.805ms
16 >
17 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 137.917ms 137.993ms 138.082ms

2026-04-13 19:15:01 - 2026-04-14 20:15:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.279ms    0.119ms    0.105ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.230ms 0.125ms 0.108ms
5 > 10.225.214.78 (10.225.214.78) [] 0.204ms 0.187ms 0.175ms
6 > 10.73.9.110 (10.73.9.110) [] 0.206ms 0.113ms 0.113ms
7 > 10.95.48.10 (10.95.48.10) [] 0.635ms 0.551ms 0.527ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 4.655ms 5.681ms 5.864ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 111.310ms 111.472ms 111.402ms
11 > 200.16.69.72 (200.16.69.72) [AS52320] 111.606ms 111.533ms 111.541ms
12 > 200.16.69.41 (200.16.69.41) [AS52320] 139.968ms 139.969ms 141.089ms
13 > 138.0.42.171 (138.0.42.171) [AS52320] 141.145ms 141.052ms 141.145ms
14 >
15 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 144.531ms 144.277ms 144.173ms

2026-04-13 19:00:01 - 2026-04-13 19:15:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.286ms    0.112ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.164ms 0.108ms 0.110ms
5 > 10.225.214.78 (10.225.214.78) [] 0.239ms 0.194ms 0.183ms
6 > 10.73.9.110 (10.73.9.110) [] 0.183ms 0.181ms 0.100ms
7 > 10.95.48.10 (10.95.48.10) [] 0.542ms 0.504ms 0.483ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.582ms 3.312ms 3.260ms
10 > 10.200.0.13 (10.200.0.13) [] 10.642ms 4.366ms 5.149ms
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.508ms 105.417ms 105.454ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 115.709ms 115.523ms 115.694ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 144.086ms 143.891ms 143.769ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 145.110ms 145.080ms 145.069ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 139.332ms 139.242ms 138.922ms

2026-04-13 18:00:01 - 2026-04-13 19:00:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.248ms    0.104ms    0.084ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.216ms 0.120ms 0.105ms
5 > 10.225.214.78 (10.225.214.78) [] 0.223ms 0.237ms 0.239ms
6 > 10.73.9.110 (10.73.9.110) [] 0.122ms 0.154ms 0.092ms
7 > 10.95.48.10 (10.95.48.10) [] 0.584ms 0.398ms 0.327ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.001ms 5.911ms 40.058ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 111.382ms 111.615ms 111.332ms
11 > 200.16.69.72 (200.16.69.72) [AS52320] 121.414ms 121.471ms 121.515ms
12 > 200.16.69.41 (200.16.69.41) [AS52320] 149.714ms 149.705ms 149.686ms
13 > 138.0.42.171 (138.0.42.171) [AS52320] 150.983ms 150.962ms 151.110ms
14 >
15 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 145.289ms 144.673ms 144.993ms

2026-04-13 17:45:01 - 2026-04-13 18:00:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.214ms    0.104ms    0.093ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.121ms 0.105ms 0.097ms
5 > 10.225.214.78 (10.225.214.78) [] 0.282ms 0.199ms 0.188ms
6 > 10.73.9.110 (10.73.9.110) [] 0.135ms 0.114ms 0.103ms
7 > 10.95.48.10 (10.95.48.10) [] 0.683ms 0.519ms 0.390ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.239ms 6.163ms 6.429ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 83.650ms 83.656ms 83.754ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 108.046ms 109.061ms 107.986ms
11 > 10.200.10.5 (10.200.10.5) [] 117.063ms 115.921ms 115.046ms
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 108.528ms 108.487ms 108.441ms
14 > 200.16.69.41 (200.16.69.41) [AS52320] 147.837ms 143.465ms 143.406ms
15 > 138.0.42.171 (138.0.42.171) [AS52320] 144.566ms 144.507ms 144.627ms
16 >
17 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 138.860ms 138.421ms 138.672ms

2026-04-12 19:00:01 - 2026-04-13 17:45:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.131ms    0.096ms    0.088ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.236ms 0.113ms 0.102ms
5 > 10.225.214.78 (10.225.214.78) [] 0.236ms 0.204ms 0.180ms
6 > 10.73.9.110 (10.73.9.110) [] 0.197ms 0.122ms 0.133ms
7 > 10.95.48.10 (10.95.48.10) [] 0.697ms 0.540ms 0.346ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.326ms 5.847ms 6.199ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 111.368ms 111.308ms 111.516ms
11 > 200.16.69.72 (200.16.69.72) [AS52320] 121.451ms 121.412ms 121.406ms
12 > 200.16.69.41 (200.16.69.41) [AS52320] 149.585ms 149.647ms 152.236ms
13 > 138.0.42.171 (138.0.42.171) [AS52320] 150.999ms 151.052ms 150.954ms
14 >
15 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 145.249ms 144.929ms 145.052ms

2026-04-12 18:45:01 - 2026-04-12 19:00:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.279ms    0.103ms    0.091ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.265ms 0.112ms 0.107ms
5 > 10.225.214.78 (10.225.214.78) [] 0.262ms 0.213ms 0.239ms
6 > 10.73.9.110 (10.73.9.110) [] 0.140ms 0.124ms 0.089ms
7 > 10.95.48.10 (10.95.48.10) [] 0.591ms 0.556ms 0.370ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.520ms 3.517ms 3.173ms
10 > 10.200.0.13 (10.200.0.13) [] 4.924ms 5.229ms 4.010ms
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.647ms 105.528ms 105.614ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 115.495ms 115.540ms 115.708ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 144.060ms 143.751ms 143.947ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 145.113ms 145.027ms 145.165ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 139.143ms 139.211ms 139.174ms

2026-04-08 17:15:01 - 2026-04-12 18:45:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.267ms    0.101ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.258ms 0.111ms 0.109ms
5 > 10.225.214.78 (10.225.214.78) [] 0.238ms 0.199ms 0.243ms
6 > 10.73.9.110 (10.73.9.110) [] 0.182ms 0.116ms 0.119ms
7 > 10.95.48.10 (10.95.48.10) [] 0.694ms 0.578ms 0.430ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 4.124ms
9 > 10.200.6.195 (10.200.6.195) [] 5.480ms 5.755ms 6.022ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 111.536ms 111.503ms 111.393ms
11 > 200.16.69.72 (200.16.69.72) [AS52320] 121.482ms 121.210ms 121.369ms
12 > 200.16.69.41 (200.16.69.41) [AS52320] 149.783ms 149.761ms 149.761ms
13 > 138.0.42.171 (138.0.42.171) [AS52320] 150.883ms 150.904ms 151.098ms
14 >
15 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 144.738ms 144.564ms 145.055ms