traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.271ms 0.111ms 0.103ms
4 > 10.69.96.110 (10.69.96.110) [] 0.147ms 0.100ms 0.096ms
5 > 10.225.214.80 (10.225.214.80) [] 0.234ms 0.186ms 0.178ms
6 > 10.73.9.100 (10.73.9.100) [] 0.169ms 0.107ms 0.092ms
7 > 10.73.248.72 (10.73.248.72) [] 67.499ms 1.858ms 0.386ms
8 > 10.200.2.31 (10.200.2.31) [] 6.675ms 6.435ms 6.455ms
9 > 10.200.2.13 (10.200.2.13) [] 6.613ms 6.540ms 6.504ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 83.748ms 83.799ms 83.736ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 116.468ms 116.471ms 116.578ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 127.450ms 127.336ms 127.289ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 128.552ms 128.549ms 128.542ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 135.304ms 135.196ms 136.381ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.275ms 0.110ms 0.095ms
4 > 10.69.96.110 (10.69.96.110) [] 0.192ms 0.102ms 0.101ms
5 > 10.225.214.80 (10.225.214.80) [] 0.209ms 0.198ms 0.188ms
6 > 10.73.9.100 (10.73.9.100) [] 0.170ms 0.127ms 0.113ms
7 > 10.73.248.72 (10.73.248.72) [] 0.497ms 0.445ms 0.312ms
8 > 10.200.2.31 (10.200.2.31) [] 6.585ms 6.505ms 6.509ms
9 > 10.200.2.13 (10.200.2.13) [] 6.581ms 6.847ms 6.843ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 83.798ms 84.012ms
12 > 94.142.98.193 (94.142.98.193) [AS12956] 409.253ms 415.849ms 402.862ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 418.912ms 414.749ms 414.667ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 424.859ms 413.447ms 416.066ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 437.346ms 247.465ms 318.665ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.272ms 0.107ms 0.090ms
4 > 10.69.96.110 (10.69.96.110) [] 0.160ms 0.094ms 0.085ms
5 > 10.225.214.80 (10.225.214.80) [] 0.221ms 0.232ms 0.211ms
6 > 10.73.9.100 (10.73.9.100) [] 0.146ms 0.124ms 0.100ms
7 > 10.73.248.72 (10.73.248.72) [] 0.577ms 0.564ms 0.472ms
8 > 10.200.2.31 (10.200.2.31) [] 6.733ms 6.526ms 6.543ms
9 > 10.200.2.13 (10.200.2.13) [] 6.689ms 6.554ms 6.674ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 83.607ms 83.796ms 83.737ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 116.434ms 116.411ms 116.468ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 127.289ms 127.299ms 127.301ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 128.557ms 128.560ms 128.541ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 135.197ms 135.212ms 135.186ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.182ms 0.163ms 0.111ms
4 > 10.69.96.110 (10.69.96.110) [] 0.109ms 0.104ms 0.100ms
5 > 10.225.214.80 (10.225.214.80) [] 0.327ms 0.301ms 0.205ms
6 > 10.73.9.100 (10.73.9.100) [] 0.194ms 0.109ms 0.099ms
7 > 10.73.248.72 (10.73.248.72) [] 0.633ms 0.489ms 0.508ms
8 > 10.200.2.31 (10.200.2.31) [] 6.476ms 6.545ms 6.470ms
9 > 10.200.2.13 (10.200.2.13) [] 6.526ms 6.550ms 6.689ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 83.745ms 84.117ms 83.911ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 116.405ms 116.409ms 116.408ms
13 > 5.53.3.202 (5.53.3.202) [AS12956] 133.723ms 134.016ms 133.848ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.871ms 132.738ms 131.808ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 138.550ms 138.533ms 138.526ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.219ms 0.103ms 0.102ms
4 > 10.69.96.110 (10.69.96.110) [] 0.182ms 0.091ms 0.086ms
5 > 10.225.214.80 (10.225.214.80) [] 0.272ms 0.214ms 0.189ms
6 > 10.73.9.100 (10.73.9.100) [] 0.135ms 0.119ms 0.095ms
7 > 10.73.248.72 (10.73.248.72) [] 0.607ms 0.516ms 0.397ms
8 > 10.200.2.31 (10.200.2.31) [] 6.403ms 6.388ms 6.394ms
9 > 10.200.2.13 (10.200.2.13) [] 6.584ms 6.650ms 6.561ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 83.528ms 83.849ms 83.756ms
12 > 94.142.98.193 (94.142.98.193) [AS12956] 113.291ms 113.333ms 113.240ms
13 > 5.53.3.202 (5.53.3.202) [AS12956] 130.692ms 130.529ms 131.082ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 128.746ms 128.688ms 128.655ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 135.402ms 135.462ms 135.376ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.165ms 0.123ms 0.101ms
4 > 10.69.96.110 (10.69.96.110) [] 0.109ms 0.113ms 0.112ms
5 > 10.225.214.80 (10.225.214.80) [] 0.224ms 0.206ms 0.206ms
6 > 10.73.9.100 (10.73.9.100) [] 0.118ms 0.093ms 0.101ms
7 > 10.73.248.72 (10.73.248.72) [] 0.466ms 0.431ms 0.346ms
8 > 10.200.2.31 (10.200.2.31) [] 6.826ms 6.657ms 6.656ms
9 > 10.200.2.13 (10.200.2.13) [] 6.578ms 6.680ms 6.558ms
10 >
11 > 94.142.127.10 (94.142.127.10) [AS12956] 83.622ms 83.512ms 83.728ms
12 > 213.140.35.100 (213.140.35.100) [AS12956] 116.516ms 116.476ms 116.464ms
13 > 5.53.3.202 (5.53.3.202) [AS12956] 133.881ms 134.227ms 134.047ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.867ms 131.832ms 132.043ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 140.234ms 138.537ms 138.670ms