SXB1-SBG (EU/FR/Strasbourg) smokeping node
(pingas), Brazil, Filadélfia (AS262773 189.84.64.170)


2026-04-15 15:15:01 - Now

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.263ms    0.117ms    0.090ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.214ms 0.112ms 0.097ms
5 > 10.69.96.102 (10.69.96.102) [] 0.257ms 0.219ms 0.228ms
6 > 10.73.9.120 (10.73.9.120) [] 0.162ms 0.126ms 0.105ms
7 > 10.95.48.10 (10.95.48.10) [] 0.483ms 0.460ms 0.485ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.245ms 3.331ms 3.348ms
10 > 10.200.0.25 (10.200.0.25) [] 3.726ms 3.431ms 3.369ms
11 >
12 > 218.231.189.200.static.ciriontechnologies.net (200.189.231.218) [] 191.361ms 190.519ms 190.043ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 189.599ms 189.421ms 198.655ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 190.246ms 190.008ms 190.211ms

2026-04-15 15:00:01 - 2026-04-15 15:15:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.204ms    0.101ms    0.110ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.213ms 0.114ms 0.104ms
5 > 10.69.96.102 (10.69.96.102) [] 0.249ms 0.244ms 0.214ms
6 > 10.73.9.120 (10.73.9.120) [] 0.229ms 0.134ms 0.110ms
7 > 10.95.48.10 (10.95.48.10) [] 0.746ms 0.448ms 0.405ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.284ms 3.286ms 3.197ms
10 > 10.200.0.25 (10.200.0.25) [] 3.575ms 3.483ms 3.389ms
11 >
12 > 189.231.189.200.static.ciriontechnologies.net (200.189.231.189) [] 253.199ms 228.103ms 228.953ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 207.547ms 208.604ms 207.791ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 207.538ms 207.556ms 208.282ms

2026-04-14 13:45:01 - 2026-04-15 15:00:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.186ms    0.104ms    0.091ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.241ms 0.120ms 0.102ms
5 > 10.69.96.102 (10.69.96.102) [] 0.202ms 0.192ms 0.184ms
6 > 10.73.9.120 (10.73.9.120) [] 0.138ms 0.128ms 0.095ms
7 > 10.95.48.10 (10.95.48.10) [] 0.748ms 0.611ms 0.454ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.305ms 3.302ms 3.279ms
10 > 10.200.0.25 (10.200.0.25) [] 3.412ms 3.498ms 3.301ms
11 >
12 > 218.231.189.200.static.ciriontechnologies.net (200.189.231.218) [] 190.535ms 191.352ms 190.416ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 200.394ms 189.649ms 189.665ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 189.960ms 190.712ms 190.061ms

2026-04-14 13:30:01 - 2026-04-14 13:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.266ms    0.122ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.163ms 0.155ms 0.125ms
5 > 10.69.96.102 (10.69.96.102) [] 0.228ms 0.208ms 0.183ms
6 > 10.73.9.120 (10.73.9.120) [] 0.172ms 0.113ms 0.135ms
7 > 10.95.48.10 (10.95.48.10) [] 0.480ms 0.548ms 0.537ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 5.667ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.361ms 3.269ms 3.273ms
10 > 10.200.0.25 (10.200.0.25) [] 3.592ms 3.343ms 3.259ms
11 >
12 > 189.231.189.200.static.ciriontechnologies.net (200.189.231.189) [] 227.778ms 227.872ms 227.986ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 209.084ms 207.624ms 224.100ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 207.802ms 207.860ms 208.468ms

2026-04-13 19:00:01 - 2026-04-14 13:30:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.322ms    0.110ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.133ms 0.131ms 0.189ms
5 > 10.69.96.102 (10.69.96.102) [] 0.329ms 0.237ms 0.192ms
6 > 10.73.9.120 (10.73.9.120) [] 0.151ms 0.131ms 0.108ms
7 > 10.95.48.10 (10.95.48.10) [] 0.685ms 0.748ms 0.594ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.546ms 3.623ms 3.668ms
10 > 10.200.0.25 (10.200.0.25) [] 3.619ms 3.443ms 3.366ms
11 >
12 > 218.231.189.200.static.ciriontechnologies.net (200.189.231.218) [] 189.691ms 189.628ms 189.385ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 189.615ms 189.383ms 189.361ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 189.352ms 189.340ms 189.412ms

2026-04-13 18:45:01 - 2026-04-13 19:00:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.245ms    0.112ms    0.088ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.129ms 0.105ms 0.106ms
5 > 10.69.96.102 (10.69.96.102) [] 0.239ms 0.209ms 0.195ms
6 > 10.73.9.120 (10.73.9.120) [] 0.145ms 0.126ms 0.099ms
7 > 10.95.48.10 (10.95.48.10) [] 0.824ms 2.848ms 0.431ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.673ms 3.550ms 3.264ms
10 > 10.200.0.25 (10.200.0.25) [] 10.409ms 3.602ms 6.227ms
11 >
12 > 189.231.189.200.static.ciriontechnologies.net (200.189.231.189) [] 230.626ms 230.203ms 238.015ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 206.908ms 206.954ms 206.748ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 206.914ms 206.847ms 207.565ms

2026-04-13 17:45:01 - 2026-04-13 18:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.349ms    0.108ms    0.087ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.213ms 0.135ms 0.104ms
5 > 10.69.96.102 (10.69.96.102) [] 0.203ms 0.176ms 0.185ms
6 > 10.73.9.120 (10.73.9.120) [] 0.185ms 0.182ms 0.099ms
7 > 10.95.48.10 (10.95.48.10) [] 0.454ms 0.514ms 0.529ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.444ms 3.535ms 3.413ms
10 > 10.200.0.25 (10.200.0.25) [] 3.529ms 3.754ms 3.422ms
11 >
12 > 218.231.189.200.static.ciriontechnologies.net (200.189.231.218) [] 190.225ms 189.953ms 190.231ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 189.039ms 189.060ms 189.004ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 188.838ms 188.898ms 188.967ms

2026-04-13 17:30:01 - 2026-04-13 17:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.309ms    0.111ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.236ms 0.116ms 0.103ms
5 > 10.69.96.102 (10.69.96.102) [] 0.237ms 0.206ms 0.195ms
6 > 10.73.9.120 (10.73.9.120) [] 0.246ms 0.179ms 0.101ms
7 > 10.95.48.10 (10.95.48.10) [] 0.777ms 0.802ms 0.784ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.507ms 3.330ms 3.296ms
10 > 10.200.0.25 (10.200.0.25) [] 3.605ms 3.285ms 3.386ms
11 >
12 > 189.231.189.200.static.ciriontechnologies.net (200.189.231.189) [] 230.802ms 240.709ms 240.278ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 207.080ms 207.753ms 206.959ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 207.539ms 206.817ms 207.066ms

2026-04-12 20:45:01 - 2026-04-13 17:30:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.187ms    0.111ms    0.093ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.224ms 0.117ms 0.106ms
5 > 10.69.96.102 (10.69.96.102) [] 0.318ms 0.196ms 0.186ms
6 > 10.73.9.120 (10.73.9.120) [] 0.155ms 0.115ms 0.100ms
7 > 10.95.48.10 (10.95.48.10) [] 18.734ms 0.328ms 0.303ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.334ms 3.490ms 3.374ms
10 > 10.200.0.25 (10.200.0.25) [] 3.735ms 3.368ms 3.467ms
11 >
12 > 218.231.189.200.static.ciriontechnologies.net (200.189.231.218) [] 189.942ms 190.748ms 190.522ms
13 > 114.38.186.200.sta.impsat.net.br (200.186.38.114) [] 189.092ms 188.785ms 188.767ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 189.046ms 188.867ms 189.715ms

2026-04-10 17:00:01 - 2026-04-12 20:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.278ms    0.112ms    0.087ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.225ms 0.105ms 0.115ms
5 > 10.69.96.102 (10.69.96.102) [] 0.228ms 0.200ms 0.184ms
6 > 10.73.9.120 (10.73.9.120) [] 0.158ms 0.111ms 0.095ms
7 > 10.95.48.10 (10.95.48.10) [] 0.560ms 0.580ms 0.442ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.362ms 3.332ms 3.363ms
10 > 10.200.0.25 (10.200.0.25) [] 3.744ms 3.394ms 3.395ms
11 >
12 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 208.019ms 197.321ms 197.338ms
13 > 8.242.18.62 (8.242.18.62) [AS3356] 196.796ms 197.187ms 197.698ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 189.616ms 189.402ms 191.000ms

2026-04-10 16:45:01 - 2026-04-10 17:00:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.281ms    0.111ms    0.096ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.194ms 0.118ms 0.102ms
5 > 10.69.96.102 (10.69.96.102) [] 0.355ms 0.210ms 0.187ms
6 > 10.73.9.120 (10.73.9.120) [] 0.173ms 0.179ms 0.107ms
7 > 10.95.48.10 (10.95.48.10) [] 0.534ms 0.376ms 0.311ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.371ms 3.271ms 3.253ms
10 > 10.200.0.25 (10.200.0.25) [] 3.379ms 3.281ms 3.296ms
11 >
12 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 194.781ms 200.767ms 194.440ms
13 > 8.242.18.62 (8.242.18.62) [AS3356] 196.635ms 195.992ms 196.020ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 187.996ms 187.907ms 188.874ms

2026-04-09 00:45:01 - 2026-04-10 16:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.325ms    0.101ms    0.092ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.196ms 0.109ms 0.113ms
5 > 10.69.96.102 (10.69.96.102) [] 0.340ms 0.218ms 0.206ms
6 > 10.73.9.120 (10.73.9.120) [] 0.136ms 0.109ms 0.095ms
7 > 10.95.48.10 (10.95.48.10) [] 0.818ms 0.597ms 0.632ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.279ms 3.360ms 3.297ms
10 > 10.200.0.25 (10.200.0.25) [] 3.382ms 3.277ms 3.278ms
11 >
12 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 197.144ms 207.178ms 197.782ms
13 > 8.242.18.62 (8.242.18.62) [AS3356] 197.801ms 197.689ms 211.841ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 189.665ms 189.473ms 189.454ms

2026-04-08 17:45:01 - 2026-04-09 00:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.141ms    0.111ms    0.100ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.215ms 0.111ms 0.089ms
5 > 10.69.96.102 (10.69.96.102) [] 0.333ms 0.188ms 0.173ms
6 > 10.73.9.120 (10.73.9.120) [] 0.132ms 0.116ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.551ms 0.596ms 0.553ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.422ms 3.259ms 3.322ms
10 > 10.200.0.25 (10.200.0.25) [] 3.650ms 3.248ms 3.246ms
11 >
12 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 193.788ms 194.450ms 194.677ms
13 > 8.242.18.62 (8.242.18.62) [AS3356] 196.249ms 196.244ms
14 >
15 >
16 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 187.906ms 188.588ms 188.793ms