SXB1-SBG (EU/FR/Strasbourg) smokeping node
(pingas), Peru, Lima (AS271835 181.233.24.213)


2026-04-11 10:45:01 - Now

   traceroute to 181.233.24.213 (181.233.24.213), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.332ms    0.117ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.131ms 0.107ms 0.105ms
5 > 10.225.214.78 (10.225.214.78) [] 0.361ms 0.224ms 0.205ms
6 > 10.73.9.112 (10.73.9.112) [] 0.128ms 0.135ms 0.109ms
7 > 10.95.48.10 (10.95.48.10) [] 0.556ms 0.485ms 0.381ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.597ms 3.435ms 3.440ms
10 > 10.200.0.25 (10.200.0.25) [] 3.326ms 3.322ms 3.463ms
11 >
12 > ae2.2.ebr2.lim5.ciriontechnologies.net (200.189.207.86) [] 177.320ms 177.927ms 177.378ms
13 > 8.243.122.30 (8.243.122.30) [AS3356] 176.615ms 179.988ms 176.790ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-11 10:30:01 - 2026-04-11 10:45:01

   traceroute to 181.233.24.213 (181.233.24.213), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.208ms    0.104ms    0.094ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.183ms 0.105ms 0.089ms
5 > 10.225.214.78 (10.225.214.78) [] 0.236ms 0.190ms 0.190ms
6 > 10.73.9.112 (10.73.9.112) [] 0.140ms 0.213ms 0.116ms
7 > 10.95.48.10 (10.95.48.10) [] 0.676ms 0.500ms 0.440ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 5.838ms 5.502ms 6.236ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.305ms 3.266ms 3.286ms
10 > 10.200.0.25 (10.200.0.25) [] 3.453ms 3.475ms 3.506ms
11 >
12 > 200.189.207.86 (200.189.207.86) [] 177.686ms 180.637ms 178.286ms
13 > 8.243.122.30 (8.243.122.30) [AS3356] 176.842ms 190.427ms 177.346ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-08 17:30:01 - 2026-04-11 10:30:01

   traceroute to 181.233.24.213 (181.233.24.213), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.255ms    0.108ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.221ms 0.106ms 0.103ms
5 > 10.225.214.78 (10.225.214.78) [] 0.286ms 0.184ms 0.187ms
6 > 10.73.9.112 (10.73.9.112) [] 0.179ms 0.109ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.757ms 0.509ms 0.419ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 5.488ms 5.463ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.414ms 3.337ms 3.380ms
10 > 10.200.0.25 (10.200.0.25) [] 3.388ms 3.259ms 3.403ms
11 >
12 > ae2.2.ebr2.lim5.ciriontechnologies.net (200.189.207.86) [] 177.355ms 178.003ms 177.663ms
13 > 8.243.122.30 (8.243.122.30) [AS3356] 176.975ms 176.741ms 177.223ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >