traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.332ms 0.114ms 0.103ms
4 > 10.69.96.110 (10.69.96.110) [] 0.187ms 0.100ms 0.097ms
5 > 10.225.214.80 (10.225.214.80) [] 0.284ms 0.222ms 0.209ms
6 > 10.73.9.122 (10.73.9.122) [] 0.186ms 0.127ms 0.105ms
7 > 10.73.248.72 (10.73.248.72) [] 0.503ms 0.448ms 0.311ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.217ms 3.162ms 3.123ms
9 > 10.200.0.15 (10.200.0.15) [] 4.967ms 5.983ms 6.192ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.213ms 105.116ms 104.958ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.837ms 164.818ms 164.860ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 199.812ms 199.822ms 199.968ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 208.198ms 208.189ms 208.248ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.405ms 209.509ms 209.514ms
15 >
16 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 233.659ms 233.419ms 233.505ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.193ms 0.107ms 0.097ms
4 > 10.69.96.110 (10.69.96.110) [] 0.183ms 0.114ms 0.104ms
5 > 10.225.214.80 (10.225.214.80) [] 0.275ms 0.260ms 0.247ms
6 > 10.73.9.122 (10.73.9.122) [] 0.131ms 0.105ms 0.094ms
7 > 10.73.248.72 (10.73.248.72) [] 0.562ms 0.466ms 0.300ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.484ms 3.397ms 3.347ms
9 > 10.200.0.15 (10.200.0.15) [] 5.039ms 5.200ms 6.216ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.159ms 105.105ms 105.124ms
11 > 200.16.69.3 (200.16.69.3) [AS52320] 164.817ms 164.791ms 164.785ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 199.620ms 200.038ms 199.920ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.380ms 206.329ms 206.324ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.860ms 209.435ms 209.465ms
15 >
16 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 234.907ms 235.208ms 234.919ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.281ms 0.112ms 0.091ms
4 > 10.69.96.110 (10.69.96.110) [] 0.186ms 0.105ms 0.096ms
5 > 10.225.214.80 (10.225.214.80) [] 0.302ms 0.264ms 0.241ms
6 > 10.73.9.122 (10.73.9.122) [] 0.166ms 0.162ms 0.121ms
7 > 10.73.248.72 (10.73.248.72) [] 0.499ms 0.399ms 0.322ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.288ms 3.423ms 3.201ms
9 > 10.200.0.15 (10.200.0.15) [] 5.330ms 5.747ms 7.675ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 104.985ms 104.950ms 105.192ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.748ms 164.738ms 164.882ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 199.800ms 199.825ms 199.785ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.349ms 206.354ms 206.399ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.431ms 209.441ms 209.431ms
15 >
16 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 234.910ms 235.036ms 235.441ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.232ms 0.102ms 0.089ms
4 > 10.69.96.110 (10.69.96.110) [] 0.106ms 0.109ms 0.103ms
5 > 10.225.214.80 (10.225.214.80) [] 0.272ms 0.200ms 0.192ms
6 > 10.73.9.122 (10.73.9.122) [] 0.202ms 0.108ms 0.112ms
7 > 10.73.248.72 (10.73.248.72) [] 0.574ms 0.342ms 0.331ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.326ms 2.988ms 3.160ms
9 > 10.200.0.15 (10.200.0.15) [] 5.242ms 5.638ms 4.104ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.161ms 105.053ms 105.074ms
11 > 200.16.69.3 (200.16.69.3) [AS52320] 164.897ms 164.899ms 164.917ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 199.789ms 199.892ms 199.705ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.752ms 206.712ms 206.754ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.473ms 209.547ms 209.452ms
15 >
16 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 234.078ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.320ms 0.177ms 0.094ms
4 > 10.69.96.110 (10.69.96.110) [] 0.199ms 0.127ms 0.091ms
5 > 10.225.214.80 (10.225.214.80) [] 0.256ms 0.206ms 0.177ms
6 > 10.73.9.122 (10.73.9.122) [] 0.167ms 0.148ms 0.100ms
7 > 10.73.248.72 (10.73.248.72) [] 0.540ms 0.523ms 0.489ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.311ms 3.177ms 3.143ms
9 > 10.200.0.15 (10.200.0.15) [] 13.446ms 16.131ms 4.946ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.162ms 105.019ms 105.084ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.799ms 164.795ms 164.881ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 199.818ms 199.797ms 199.911ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.809ms 206.758ms 206.685ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.616ms 209.526ms 209.553ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 231.187ms 229.270ms 229.377ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.205ms 0.144ms 0.112ms
4 > 10.69.96.110 (10.69.96.110) [] 0.185ms 0.127ms 0.098ms
5 > 10.225.214.80 (10.225.214.80) [] 0.265ms 0.205ms 0.197ms
6 > 10.73.9.122 (10.73.9.122) [] 0.155ms 0.133ms 0.106ms
7 > 10.73.248.72 (10.73.248.72) [] 0.551ms 0.372ms 0.435ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.049ms 3.094ms 3.366ms
9 > 10.200.0.15 (10.200.0.15) [] 5.252ms 5.812ms 4.161ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.052ms 105.045ms 105.024ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.846ms 164.853ms 164.899ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 201.843ms 201.648ms 201.663ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 251.425ms 208.320ms 208.273ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.466ms 209.441ms 209.509ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.542ms 229.522ms 229.722ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.410ms 0.134ms 0.095ms
4 > 10.69.96.110 (10.69.96.110) [] 0.100ms 0.096ms 0.093ms
5 > 10.225.214.80 (10.225.214.80) [] 0.222ms 0.195ms 0.184ms
6 > 10.73.9.122 (10.73.9.122) [] 0.106ms 0.112ms 0.089ms
7 > 10.73.248.72 (10.73.248.72) [] 0.613ms 0.540ms 0.423ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.070ms 2.960ms 3.000ms
9 > 10.200.0.15 (10.200.0.15) [] 12.090ms 3.636ms 4.387ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.021ms 105.143ms 104.998ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.838ms 164.824ms 164.930ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 201.555ms 201.704ms 201.691ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.455ms 206.290ms 206.500ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.562ms 209.366ms 209.357ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.258ms 229.304ms 229.334ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.207ms 0.122ms 0.097ms
4 > 10.69.96.110 (10.69.96.110) [] 0.125ms 0.101ms 0.096ms
5 > 10.225.214.80 (10.225.214.80) [] 0.206ms 0.202ms 0.177ms
6 > 10.73.9.122 (10.73.9.122) [] 0.121ms 0.124ms 0.092ms
7 > 10.73.248.72 (10.73.248.72) [] 0.575ms 0.877ms 0.399ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.060ms 3.189ms 2.981ms
9 > 10.200.0.15 (10.200.0.15) [] 5.502ms 6.530ms 8.945ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.016ms 104.999ms 104.986ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.845ms 164.828ms 164.883ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 199.863ms 199.718ms 199.701ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.557ms 206.563ms 206.519ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.489ms 209.403ms 209.433ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.363ms 229.343ms 229.393ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.307ms 0.117ms 0.100ms
4 > 10.69.96.110 (10.69.96.110) [] 0.173ms 0.101ms 0.093ms
5 > 10.225.214.80 (10.225.214.80) [] 0.360ms 0.270ms 0.266ms
6 > 10.73.9.122 (10.73.9.122) [] 0.207ms 0.170ms 0.129ms
7 > 10.73.248.72 (10.73.248.72) [] 0.566ms 0.543ms 0.549ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.160ms 3.164ms 3.118ms
9 > 10.200.0.15 (10.200.0.15) [] 4.255ms 3.758ms 4.067ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.014ms 105.098ms 104.975ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.925ms 164.861ms 164.808ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 199.987ms 199.792ms 200.011ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 208.385ms 208.296ms 208.294ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.467ms 209.516ms 209.477ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190.112.151.151 (190.112.151.151) [AS273683] 231.849ms 229.620ms 229.334ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.273ms 0.103ms 0.086ms
4 > 10.69.96.110 (10.69.96.110) [] 0.140ms 0.098ms 0.083ms
5 > 10.225.214.80 (10.225.214.80) [] 0.227ms 0.185ms 0.173ms
6 > 10.73.9.122 (10.73.9.122) [] 0.162ms 0.117ms 0.135ms
7 > 10.73.248.72 (10.73.248.72) [] 0.729ms 0.513ms 0.515ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.245ms 3.176ms 3.198ms
9 > 10.200.0.15 (10.200.0.15) [] 5.140ms 6.561ms 4.087ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.132ms 104.965ms 105.098ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.960ms 164.820ms 164.853ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 199.725ms 199.701ms 199.752ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.316ms 206.473ms 206.445ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.467ms 209.411ms 209.438ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.367ms 234.334ms 229.324ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.189ms 0.127ms 0.103ms
4 > 10.69.96.110 (10.69.96.110) [] 0.111ms 0.105ms 0.093ms
5 > 10.225.214.80 (10.225.214.80) [] 0.287ms 0.185ms 0.170ms
6 > 10.73.9.122 (10.73.9.122) [] 0.141ms 0.107ms 0.098ms
7 > 10.73.248.72 (10.73.248.72) [] 0.498ms 0.428ms 0.405ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.149ms 3.162ms 3.082ms
9 > 10.200.0.15 (10.200.0.15) [] 5.318ms 5.680ms 6.109ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.227ms 105.251ms 105.260ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.809ms 164.982ms 165.014ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 200.012ms 199.796ms 199.714ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.425ms 206.405ms 206.324ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.493ms 209.527ms 209.559ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.810ms 229.749ms 229.505ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.323ms 0.106ms 0.098ms
4 > 10.69.96.110 (10.69.96.110) [] 0.121ms 0.112ms 0.092ms
5 > 10.225.214.80 (10.225.214.80) [] 0.423ms 0.221ms 0.185ms
6 > 10.73.9.122 (10.73.9.122) [] 0.136ms 0.116ms 0.105ms
7 > 10.73.248.72 (10.73.248.72) [] 0.350ms 0.804ms 0.474ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.300ms 3.018ms 3.375ms
9 > 10.200.0.15 (10.200.0.15) [] 5.720ms 4.790ms 4.198ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.153ms 105.113ms 104.956ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.902ms 164.904ms 164.877ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 199.942ms 199.822ms 199.608ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.411ms 206.359ms 206.320ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.418ms 209.387ms 209.380ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.637ms 238.887ms 236.043ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.263ms 0.141ms 0.115ms
4 > 10.69.96.110 (10.69.96.110) [] 0.096ms 0.098ms 0.095ms
5 > 10.225.214.80 (10.225.214.80) [] 0.295ms 0.183ms 0.186ms
6 > 10.73.9.122 (10.73.9.122) [] 0.132ms 0.103ms 0.094ms
7 > 10.73.248.72 (10.73.248.72) [] 0.580ms 0.438ms 0.380ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.057ms 3.022ms 3.140ms
9 > 10.200.0.15 (10.200.0.15) [] 8.395ms 14.062ms 5.822ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.058ms 105.137ms 105.102ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.948ms 164.856ms 164.926ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 201.665ms 201.573ms 201.654ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 208.300ms 208.338ms 208.267ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.420ms 209.370ms 209.374ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 230.083ms 231.241ms 231.381ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.248ms 0.110ms 0.088ms
4 > 10.69.96.110 (10.69.96.110) [] 0.184ms 0.098ms 0.092ms
5 > 10.225.214.80 (10.225.214.80) [] 0.243ms 0.234ms 0.225ms
6 > 10.73.9.122 (10.73.9.122) [] 0.185ms 0.109ms 0.090ms
7 > 10.73.248.72 (10.73.248.72) [] 0.598ms 0.369ms 0.444ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 2.985ms 3.230ms 3.045ms
9 > 10.200.0.15 (10.200.0.15) [] 5.252ms 19.695ms 6.094ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.079ms 104.962ms 105.054ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.872ms 164.893ms 164.905ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 201.667ms 201.529ms 201.669ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 208.183ms 208.398ms 208.268ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.349ms 209.427ms 209.327ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 231.808ms 234.124ms 230.364ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.126ms 0.116ms 0.091ms
4 > 10.69.96.110 (10.69.96.110) [] 0.208ms 0.111ms 0.102ms
5 > 10.225.214.80 (10.225.214.80) [] 0.226ms 0.207ms 0.178ms
6 > 10.73.9.122 (10.73.9.122) [] 0.134ms 0.104ms 0.107ms
7 > 10.73.248.72 (10.73.248.72) [] 0.390ms 0.514ms 0.522ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.243ms 3.201ms 3.007ms
9 > 10.200.0.15 (10.200.0.15) [] 4.629ms 6.479ms 7.916ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.089ms 105.017ms 105.074ms
11 > 200.16.69.3 (200.16.69.3) [AS52320] 164.876ms 164.980ms 164.826ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 199.900ms 199.927ms 199.941ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.381ms 206.452ms 206.409ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.457ms 209.421ms 209.442ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.509ms 229.514ms 229.482ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.228ms 0.117ms 0.112ms
4 > 10.69.96.110 (10.69.96.110) [] 0.213ms 0.098ms 0.090ms
5 > 10.225.214.80 (10.225.214.80) [] 0.281ms 0.209ms 0.187ms
6 > 10.73.9.122 (10.73.9.122) [] 0.141ms 0.145ms 0.124ms
7 > 10.73.248.72 (10.73.248.72) [] 4.154ms 0.451ms 0.472ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.150ms 3.104ms 3.008ms
9 > 10.200.0.15 (10.200.0.15) [] 6.061ms 5.821ms 4.260ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.073ms 105.057ms 105.085ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.911ms 164.808ms 164.833ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 201.709ms 201.778ms 201.702ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.495ms 206.360ms 206.341ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.382ms 209.419ms 209.518ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.477ms 229.485ms 229.379ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.260ms 0.121ms 0.102ms
4 > 10.69.96.110 (10.69.96.110) [] 0.181ms 0.103ms 0.092ms
5 > 10.225.214.80 (10.225.214.80) [] 0.299ms 0.255ms 0.244ms
6 > 10.73.9.122 (10.73.9.122) [] 0.183ms 0.128ms 0.101ms
7 > 10.73.248.72 (10.73.248.72) [] 0.477ms 62.510ms 0.406ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.323ms 3.278ms 3.136ms
9 > 10.200.0.15 (10.200.0.15) [] 6.735ms 5.600ms 6.342ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.135ms 105.138ms 105.054ms
11 > 200.16.69.3 (200.16.69.3) [AS52320] 164.859ms 164.971ms 164.838ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 201.502ms 201.513ms 201.524ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.342ms 206.317ms 206.377ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.497ms 209.437ms 209.487ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 238.159ms 229.346ms 230.299ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.146ms 0.106ms 0.103ms
4 > 10.69.96.110 (10.69.96.110) [] 0.156ms 0.103ms 0.098ms
5 > 10.225.214.80 (10.225.214.80) [] 0.499ms 0.202ms 0.198ms
6 > 10.73.9.122 (10.73.9.122) [] 0.125ms 0.118ms 0.103ms
7 > 10.73.248.72 (10.73.248.72) [] 0.398ms 0.476ms 0.308ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.320ms 3.282ms 3.285ms
9 > 10.200.0.15 (10.200.0.15) [] 6.155ms 6.159ms 5.915ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.038ms 105.069ms 104.985ms
11 > 200.16.69.3 (200.16.69.3) [AS52320] 164.869ms 164.871ms 164.861ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 201.642ms 201.655ms 201.639ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.450ms 206.385ms 206.343ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.400ms 209.421ms 209.529ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 229.477ms 229.448ms 229.515ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.277ms 0.099ms 0.101ms
4 > 10.69.96.110 (10.69.96.110) [] 0.134ms 0.097ms 0.086ms
5 > 10.225.214.80 (10.225.214.80) [] 0.236ms 0.201ms 0.192ms
6 > 10.73.9.122 (10.73.9.122) [] 0.131ms 0.096ms 0.171ms
7 > 10.73.248.72 (10.73.248.72) [] 0.793ms 0.460ms 0.512ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.056ms 3.005ms 3.053ms
9 > 10.200.0.15 (10.200.0.15) [] 5.197ms 5.832ms 4.478ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 104.944ms 105.071ms 105.007ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 165.001ms 164.867ms 164.840ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 201.608ms 201.534ms 201.563ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.370ms 206.494ms 206.526ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 209.496ms 209.508ms 209.502ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 236.292ms 229.722ms 233.640ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.235ms 0.094ms 0.085ms
4 > 10.69.96.110 (10.69.96.110) [] 0.173ms 0.103ms 0.098ms
5 > 10.225.214.80 (10.225.214.80) [] 0.198ms 0.186ms 0.168ms
6 > 10.73.9.122 (10.73.9.122) [] 0.236ms 0.232ms 0.108ms
7 > 10.73.248.72 (10.73.248.72) [] 0.554ms 0.514ms 0.383ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.077ms 3.013ms 3.087ms
9 > 10.200.0.15 (10.200.0.15) [] 4.852ms 5.619ms
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 105.239ms 104.983ms 105.049ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 164.861ms 164.836ms 164.819ms
12 > 200.16.69.45 (200.16.69.45) [AS52320] 201.611ms 201.652ms 201.617ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 206.866ms 206.736ms 206.770ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 207.963ms 208.043ms 207.968ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 232.578ms 228.078ms 227.702ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 > 10.69.96.254 (10.69.96.254) [] 0.298ms 0.109ms 0.102ms
4 > 10.69.96.110 (10.69.96.110) [] 0.100ms 0.095ms 0.096ms
