SXB1-SBG (EU/FR/Strasbourg) smokeping node
(pingas), Brazil, Itumbiara (AS273683 170.79.27.9)


2026-04-13 11:30:01 - Now

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.158ms    0.108ms    0.098ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.144ms 0.098ms 0.086ms
5 > 10.69.96.106 (10.69.96.106) [] 0.488ms 0.201ms 0.184ms
6 > 10.73.9.118 (10.73.9.118) [] 0.121ms 0.125ms 0.095ms
7 > 10.73.248.72 (10.73.248.72) [] 0.542ms 0.439ms 0.465ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.245ms 3.271ms 3.284ms
9 > 10.200.0.41 (10.200.0.41) [] 4.922ms 5.446ms 4.750ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.863ms 2.959ms 2.890ms
11 >
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 207.299ms 205.293ms 205.367ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 215.741ms 215.482ms 215.611ms

2026-04-12 05:30:02 - 2026-04-13 11:30:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.320ms    0.093ms    0.102ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.191ms 0.101ms 0.088ms
5 > 10.69.96.106 (10.69.96.106) [] 0.319ms 0.232ms 0.282ms
6 > 10.73.9.118 (10.73.9.118) [] 0.142ms 0.158ms 0.101ms
7 > 10.73.248.72 (10.73.248.72) [] 0.640ms 0.574ms 0.606ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.198ms 3.318ms 2.993ms
9 > 10.200.0.41 (10.200.0.41) [] 4.379ms 5.659ms 6.310ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.969ms 2.954ms 3.205ms
11 > ae16.16.ebr2.sap1.ciriontechnologies.net (200.189.213.50) [] 237.361ms 231.215ms 232.086ms
12 > 62.209.194.200.sta.impsat.net.br (200.194.209.62) [] 224.050ms 223.987ms 224.012ms
13 >
14 >
15 >
16 >
17 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 223.187ms 222.964ms 223.004ms

2026-04-12 05:15:01 - 2026-04-12 05:30:02

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.413ms    0.140ms    0.098ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.224ms 0.135ms 0.094ms
5 > 10.69.96.106 (10.69.96.106) [] 0.243ms 0.280ms 0.188ms
6 > 10.73.9.118 (10.73.9.118) [] 0.146ms 0.111ms 0.121ms
7 > 10.73.248.72 (10.73.248.72) [] 0.574ms 0.675ms 0.329ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.462ms 3.058ms 3.387ms
9 > 10.200.0.41 (10.200.0.41) [] 5.046ms 5.284ms 4.172ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.979ms 3.178ms 2.860ms
11 > ae16.16.ebr2.sap1.ciriontechnologies.net (200.189.213.50) [] 240.765ms 230.849ms 231.343ms
12 > 62.209.194.200.sta.impsat.net.br (200.194.209.62) [] 223.995ms 223.891ms 224.096ms
13 >
14 >
15 >
16 >
17 > 170.79.27.9 (170.79.27.9) [] 223.210ms 223.047ms 223.013ms

2026-04-11 04:30:01 - 2026-04-12 05:15:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.341ms    0.116ms    0.097ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.187ms 0.129ms 0.097ms
5 > 10.69.96.106 (10.69.96.106) [] 0.281ms 0.212ms 0.209ms
6 > 10.73.9.118 (10.73.9.118) [] 0.216ms 0.101ms 0.090ms
7 > 10.73.248.72 (10.73.248.72) [] 0.581ms 0.459ms 0.423ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.262ms 3.096ms 3.134ms
9 > 10.200.0.41 (10.200.0.41) [] 4.793ms 5.961ms 3.605ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.867ms 2.874ms 2.971ms
11 > ae16.16.ebr2.sap1.ciriontechnologies.net (200.189.213.50) [] 238.695ms 230.606ms 230.742ms
12 > 62.209.194.200.sta.impsat.net.br (200.194.209.62) [] 223.897ms 224.119ms 223.906ms
13 >
14 >
15 >
16 >
17 > 170-79-27-9.allrede.tec.br (170.79.27.9) [] 222.991ms 223.064ms 223.031ms

2026-04-11 04:15:01 - 2026-04-11 04:30:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.241ms    0.100ms    0.093ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.182ms 0.092ms 0.090ms
5 > 10.69.96.106 (10.69.96.106) [] 0.236ms 0.187ms 0.190ms
6 > 10.73.9.118 (10.73.9.118) [] 0.234ms 0.123ms 0.116ms
7 > 10.73.248.72 (10.73.248.72) [] 0.526ms 0.544ms 0.421ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.355ms 3.105ms 3.147ms
9 > 10.200.0.41 (10.200.0.41) [] 5.524ms 3.743ms 6.062ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.900ms 2.854ms 2.867ms
11 > ae16.16.ebr2.rio1.ciriontechnologies.net (200.189.212.250) [] 227.160ms 227.271ms 226.272ms
12 > 62.209.194.200.sta.impsat.net.br (200.194.209.62) [] 219.722ms 219.831ms 219.945ms
13 >
14 >
15 >
16 >
17 > 170-79-27-9.allrede.tec.br (170.79.27.9) [] 219.022ms 218.921ms 218.834ms

2026-04-11 02:15:01 - 2026-04-11 04:15:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.226ms    0.103ms    0.094ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.154ms 0.118ms 0.100ms
5 > 10.69.96.106 (10.69.96.106) [] 0.245ms 0.207ms 0.197ms
6 > 10.73.9.118 (10.73.9.118) [] 0.192ms 0.104ms 0.099ms
7 > 10.73.248.72 (10.73.248.72) [] 0.467ms 0.439ms 0.404ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.355ms 3.106ms 3.122ms
9 > 10.200.0.41 (10.200.0.41) [] 17.167ms 5.466ms 6.052ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.863ms 2.961ms 2.918ms
11 > ae20.20.ebr2.sap1.ciriontechnologies.net (200.189.213.58) [] 214.676ms 214.262ms 214.477ms
12 > 62.209.194.200.sta.impsat.net.br (200.194.209.62) [] 217.421ms 217.336ms 217.371ms
13 >
14 >
15 >
16 >
17 > 170-79-27-9.allrede.tec.br (170.79.27.9) [] 216.729ms 216.616ms 216.636ms

2026-04-10 18:15:01 - 2026-04-11 02:15:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.275ms    0.107ms    0.093ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.123ms 0.098ms 0.086ms
5 > 10.69.96.106 (10.69.96.106) [] 0.274ms 0.213ms 0.211ms
6 > 10.73.9.118 (10.73.9.118) [] 0.120ms 0.138ms 0.111ms
7 > 10.73.248.72 (10.73.248.72) [] 0.600ms 0.601ms 0.468ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.345ms 3.264ms 3.184ms
9 > 10.200.0.41 (10.200.0.41) [] 4.984ms 5.583ms 4.124ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.824ms 2.821ms 2.828ms
11 > ae16.16.ebr2.sap1.ciriontechnologies.net (200.189.213.50) [] 226.797ms 226.855ms 227.255ms
12 > 62.209.194.200.sta.impsat.net.br (200.194.209.62) [] 219.858ms 219.611ms 219.853ms
13 >
14 >
15 >
16 >
17 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 218.984ms 218.902ms 218.819ms

2026-04-10 06:30:01 - 2026-04-10 18:15:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.111ms    0.089ms    0.092ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.117ms 0.107ms 0.132ms
5 > 10.69.96.106 (10.69.96.106) [] 0.253ms 0.281ms 0.254ms
6 > 10.73.9.118 (10.73.9.118) [] 0.218ms 0.121ms 0.118ms
7 > 10.73.248.72 (10.73.248.72) [] 0.708ms 0.594ms 0.521ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.038ms 3.096ms 3.251ms
9 > 10.200.0.41 (10.200.0.41) [] 6.694ms 6.010ms 4.347ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.864ms 2.864ms 2.863ms
11 >
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 212.693ms 212.855ms 212.708ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 215.709ms 215.500ms 215.598ms

2026-04-10 06:15:01 - 2026-04-10 06:30:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.271ms    0.108ms    0.097ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.146ms 0.097ms 0.089ms
5 > 10.69.96.106 (10.69.96.106) [] 0.449ms 0.261ms 0.238ms
6 > 10.73.9.118 (10.73.9.118) [] 0.203ms 0.138ms 0.090ms
7 > 10.73.248.72 (10.73.248.72) [] 0.640ms 0.551ms 0.425ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.286ms 3.111ms 3.092ms
9 > 10.200.0.41 (10.200.0.41) [] 9.993ms 5.704ms 6.132ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.933ms 2.904ms 2.979ms
11 >
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 212.840ms 212.764ms 212.657ms
13 >
14 >
15 >
16 > 170.79.27.9 (170.79.27.9) [] 216.328ms 216.156ms 216.123ms

2026-04-09 09:15:01 - 2026-04-10 06:15:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.285ms    0.108ms    0.094ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.166ms 0.095ms 0.090ms
5 > 10.69.96.106 (10.69.96.106) [] 0.279ms 0.177ms 0.171ms
6 > 10.73.9.118 (10.73.9.118) [] 0.203ms 0.132ms 0.126ms
7 > 10.73.248.72 (10.73.248.72) [] 0.913ms 0.426ms 0.474ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.419ms 3.339ms 3.176ms
9 > 10.200.0.41 (10.200.0.41) [] 3.887ms 4.871ms 4.208ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.936ms 2.906ms 2.888ms
11 >
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 212.767ms 212.728ms 212.723ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [] 216.327ms 216.120ms 216.156ms

2026-04-09 09:00:01 - 2026-04-09 09:15:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.224ms    0.288ms    0.108ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.184ms 0.112ms 0.092ms
5 > 10.69.96.106 (10.69.96.106) [] 0.251ms 0.227ms 0.180ms
6 > 10.73.9.118 (10.73.9.118) [] 0.183ms 0.115ms 0.125ms
7 > 10.73.248.72 (10.73.248.72) [] 0.912ms 0.495ms 0.473ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.023ms 3.241ms 3.022ms
9 > 10.200.0.41 (10.200.0.41) [] 5.103ms 4.170ms 4.202ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.943ms 2.888ms 2.902ms
11 >
12 > 200.186.52.230 (200.186.52.230) [] 212.821ms 212.845ms 212.866ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 215.616ms 215.460ms 215.427ms

2026-04-09 04:45:01 - 2026-04-09 09:00:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.243ms    0.117ms    0.097ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.196ms 0.097ms 0.090ms
5 > 10.69.96.106 (10.69.96.106) [] 0.330ms 0.222ms 0.188ms
6 > 10.73.9.118 (10.73.9.118) [] 0.145ms 0.214ms 0.151ms
7 > 10.73.248.72 (10.73.248.72) [] 0.827ms 0.563ms 0.536ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.029ms 3.035ms 3.038ms
9 > 10.200.0.41 (10.200.0.41) [] 5.492ms 5.835ms 4.084ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.914ms 2.900ms 2.900ms
11 >
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 212.711ms 212.751ms 212.729ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 215.612ms 215.534ms 215.631ms

2026-04-09 04:30:01 - 2026-04-09 04:45:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.204ms    0.121ms    0.106ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.103ms 0.120ms 0.088ms
5 > 10.69.96.106 (10.69.96.106) [] 0.200ms 0.183ms 0.186ms
6 > 10.73.9.118 (10.73.9.118) [] 0.139ms 0.132ms 0.113ms
7 > 10.73.248.72 (10.73.248.72) [] 16.139ms 4.961ms 0.380ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.247ms 3.055ms 3.006ms
9 > 10.200.0.41 (10.200.0.41) [] 6.316ms 5.367ms 5.226ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.865ms 2.922ms 2.855ms
11 >
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 212.847ms 212.760ms 212.846ms
13 >
14 >
15 >
16 > 170.79.27.9 (170.79.27.9) [] 215.643ms 215.654ms 215.567ms

2026-04-09 03:00:01 - 2026-04-09 04:30:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.127ms    0.237ms    0.090ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.166ms 0.111ms 0.116ms
5 > 10.69.96.106 (10.69.96.106) [] 0.262ms 0.297ms 0.211ms
6 > 10.73.9.118 (10.73.9.118) [] 0.140ms 0.142ms 0.139ms
7 > 10.73.248.72 (10.73.248.72) [] 0.661ms 0.383ms 0.532ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.341ms 3.232ms 3.232ms
9 > 10.200.0.41 (10.200.0.41) [] 4.535ms 3.688ms 5.157ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.859ms 2.854ms 2.831ms
11 > ae23.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.54) [] 205.090ms
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 212.800ms 212.780ms 212.795ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [] 215.726ms 215.537ms 215.586ms

2026-04-09 02:45:01 - 2026-04-09 03:00:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.240ms    0.104ms    0.100ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.189ms 0.101ms 0.094ms
5 > 10.69.96.106 (10.69.96.106) [] 0.197ms 0.173ms 0.168ms
6 > 10.73.9.118 (10.73.9.118) [] 0.210ms 0.123ms 0.119ms
7 > 10.73.248.72 (10.73.248.72) [] 0.713ms 0.758ms 0.492ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.250ms 3.324ms 3.201ms
9 > 10.200.0.41 (10.200.0.41) [] 3.973ms 5.758ms 4.200ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 2.853ms 2.844ms 2.842ms
11 >
12 > 200.186.52.230 (200.186.52.230) [] 212.873ms 212.735ms 212.822ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 215.621ms 215.591ms 215.650ms

2026-04-08 17:45:01 - 2026-04-09 02:45:01

   traceroute to 170.79.27.9 (170.79.27.9), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.364ms    0.272ms    0.109ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.174ms 0.111ms 0.108ms
5 > 10.69.96.106 (10.69.96.106) [] 0.275ms 0.193ms 0.173ms
6 > 10.73.9.118 (10.73.9.118) [] 0.160ms 0.129ms 0.096ms
7 > 10.73.248.72 (10.73.248.72) [] 0.514ms 0.546ms 0.506ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.155ms 3.013ms 3.086ms
9 > 10.200.0.41 (10.200.0.41) [] 5.319ms 5.871ms 3.876ms
10 > 62.67.64.112 (62.67.64.112) [AS3356] 3.323ms 2.911ms 2.849ms
11 >
12 > 230.52.186.200.sta.impsat.net.br (200.186.52.230) [] 212.973ms 212.973ms 212.929ms
13 >
14 >
15 >
16 > 170-79-27-9.allrede.tec.br (170.79.27.9) [AS273683] 215.542ms 215.465ms 215.473ms