SXB1-SBG (EU/FR/Strasbourg) smokeping node
US GMCHOSTING (AS19186 137.83.91.1)


2026-04-15 21:00:01 - Now

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.174ms    0.125ms    0.104ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.099ms 0.110ms 0.105ms
5 > 10.69.96.104 (10.69.96.104) [] 0.309ms 0.189ms 0.181ms
6 > 10.73.9.124 (10.73.9.124) [] 0.143ms 0.131ms 0.160ms
7 > 10.95.48.10 (10.95.48.10) [] 0.502ms 0.566ms 0.412ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.425ms 5.241ms 4.589ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.040ms 3.140ms 3.130ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.754ms 3.304ms 3.245ms
13 > 172.70.249.143 (172.70.249.143) [AS13335] 3.196ms 172.70.249.31(172.70.249.31) [AS13335]3.271
14 > 172.70.249.125 (172.70.249.125) [AS13335] 3.327ms 172.70.249.117(172.70.249.117) [AS13335]3.452
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 20:45:01 - 2026-04-15 21:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.265ms    0.108ms    0.099ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.184ms 0.091ms 0.090ms
5 > 10.69.96.104 (10.69.96.104) [] 0.292ms 0.202ms 0.188ms
6 > 10.73.9.124 (10.73.9.124) [] 0.132ms 0.170ms 0.103ms
7 > 10.95.48.10 (10.95.48.10) [] 0.872ms 0.660ms 0.639ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.139ms 5.853ms 6.314ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.082ms 2.974ms 3.012ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.783ms 6.223ms 9.051ms
13 > 172.70.249.243 (172.70.249.243) [AS13335] 3.445ms 172.70.249.208(172.70.249.208) [AS13335]3.417
14 > 172.70.249.92 (172.70.249.92) [AS13335] 3.546ms 172.70.249.231(172.70.249.231) [AS13335]3.611
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 20:30:01 - 2026-04-15 20:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.134ms    0.102ms    0.090ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.133ms 0.094ms 0.090ms
5 > 10.69.96.104 (10.69.96.104) [] 0.225ms 0.189ms 0.195ms
6 > 10.73.9.124 (10.73.9.124) [] 0.242ms 0.132ms 0.099ms
7 > 10.95.48.10 (10.95.48.10) [] 0.693ms 0.862ms 0.504ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.938ms 3.713ms 6.434ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 2.993ms 2.968ms 3.088ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 13.966ms 13.381ms 12.111ms
13 > 172.70.249.113 (172.70.249.113) [AS13335] 3.633ms 172.70.249.246(172.70.249.246) [AS13335]3.218
14 > 172.70.249.163 (172.70.249.163) [] 3.455ms 172.70.249.242(172.70.249.242) [AS13335]3.333
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 20:15:01 - 2026-04-15 20:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.210ms    0.109ms    0.088ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.205ms 0.096ms 0.085ms
5 > 10.69.96.104 (10.69.96.104) [] 0.258ms 0.212ms 0.195ms
6 > 10.73.9.124 (10.73.9.124) [] 0.127ms 0.183ms 0.135ms
7 > 10.95.48.10 (10.95.48.10) [] 0.526ms 0.443ms 0.380ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.570ms 6.894ms 5.192ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.081ms 3.055ms 3.147ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 4.318ms 3.879ms 3.995ms
13 > 172.70.249.8 (172.70.249.8) [AS13335] 3.224ms 172.70.249.113(172.70.249.113) [AS13335]3.477
14 > 172.70.249.246 (172.70.249.246) [] 3.434ms 172.70.249.223(172.70.249.223) [AS13335]3.482
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 20:00:01 - 2026-04-15 20:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.136ms    0.115ms    0.106ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.187ms 0.104ms 0.089ms
5 > 10.69.96.104 (10.69.96.104) [] 0.275ms 0.228ms 0.216ms
6 > 10.73.9.124 (10.73.9.124) [] 0.138ms 0.137ms 0.120ms
7 > 10.95.48.10 (10.95.48.10) [] 0.530ms 0.451ms 0.327ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.258ms 5.554ms 4.656ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.141ms 3.139ms 3.158ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 4.007ms 3.235ms 3.387ms
13 > 172.70.249.164 (172.70.249.164) [AS13335] 3.596ms 172.70.249.222(172.70.249.222) [AS13335]3.521
14 > 172.70.249.155 (172.70.249.155) [AS13335] 3.372ms 172.70.249.7(172.70.249.7) []3.381
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 19:45:01 - 2026-04-15 20:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.267ms    0.128ms    0.104ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.176ms 0.093ms 0.100ms
5 > 10.69.96.104 (10.69.96.104) [] 0.245ms 0.190ms 0.193ms
6 > 10.73.9.124 (10.73.9.124) [] 0.133ms 0.104ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.634ms 0.517ms 0.611ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.011ms 5.887ms 6.293ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.065ms 3.040ms 3.017ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.431ms 3.371ms 3.295ms
13 > 172.70.249.192 (172.70.249.192) [] 3.227ms 172.70.249.220(172.70.249.220) [AS13335]3.303
14 > 172.70.249.200 (172.70.249.200) [AS13335] 3.470ms 172.70.249.75(172.70.249.75) []3.356
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 19:30:01 - 2026-04-15 19:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.215ms    0.094ms    0.098ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.183ms 0.093ms 0.091ms
5 > 10.69.96.104 (10.69.96.104) [] 0.217ms 0.185ms 0.174ms
6 > 10.73.9.124 (10.73.9.124) [] 0.152ms 0.147ms 0.093ms
7 > 10.95.48.10 (10.95.48.10) [] 0.550ms 0.509ms 0.447ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.063ms 6.272ms 5.903ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.233ms 2.976ms 2.966ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.318ms 3.887ms 3.327ms
13 > 172.70.249.122 (172.70.249.122) [AS13335] 3.557ms 172.70.249.159(172.70.249.159) [AS13335]3.219
14 > 172.70.249.12 (172.70.249.12) [] 3.557ms 172.70.249.131(172.70.249.131) [AS13335]3.326
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 19:15:01 - 2026-04-15 19:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.105ms    0.100ms    0.095ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.095ms 0.094ms 0.097ms
5 > 10.69.96.104 (10.69.96.104) [] 0.269ms 0.178ms 0.175ms
6 > 10.73.9.124 (10.73.9.124) [] 0.215ms 0.214ms 0.137ms
7 > 10.95.48.10 (10.95.48.10) [] 0.322ms 0.632ms 0.385ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 38.341ms 4.347ms 3.875ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 2.976ms 2.978ms 2.974ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.843ms 3.258ms 3.663ms
13 > 172.70.249.202 (172.70.249.202) [AS13335] 3.336ms 172.70.249.222(172.70.249.222) [AS13335]3.459
14 > 172.70.249.235 (172.70.249.235) [AS13335] 3.506ms 172.70.249.250(172.70.249.250) []3.538
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 19:00:01 - 2026-04-15 19:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.327ms    0.113ms    0.093ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.148ms 0.100ms 0.094ms
5 > 10.69.96.104 (10.69.96.104) [] 0.244ms 0.209ms 0.199ms
6 > 10.73.9.124 (10.73.9.124) [] 0.128ms 0.105ms 0.104ms
7 > 10.95.48.10 (10.95.48.10) [] 0.488ms 0.514ms 0.439ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.061ms 6.088ms 4.456ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 2.957ms 2.953ms 2.945ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 4.676ms 6.998ms 11.925ms
13 > 172.70.249.104 (172.70.249.104) [AS13335] 3.304ms 172.70.249.205(172.70.249.205) [AS13335]3.214
14 > 172.70.249.216 (172.70.249.216) [] 3.541ms 172.70.249.204(172.70.249.204) [AS13335]3.473
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 18:45:01 - 2026-04-15 19:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.201ms    0.179ms    0.101ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.186ms 0.094ms 0.089ms
5 > 10.69.96.104 (10.69.96.104) [] 0.306ms 0.193ms 0.196ms
6 > 10.73.9.124 (10.73.9.124) [] 0.164ms 0.116ms 0.090ms
7 > 10.95.48.10 (10.95.48.10) [] 0.626ms 0.506ms 0.469ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.290ms 5.352ms 28.665ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.067ms 2.968ms 2.988ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 9.264ms 3.290ms 33.212ms
13 > 172.70.249.26 (172.70.249.26) [] 3.419ms 172.70.249.138(172.70.249.138) [AS13335]3.435
14 > 172.70.249.85 (172.70.249.85) [AS13335] 3.279ms 172.70.249.236(172.70.249.236) [AS13335]3.411
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 18:30:01 - 2026-04-15 18:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.150ms    0.140ms    0.090ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.143ms 0.105ms 0.096ms
5 > 10.69.96.104 (10.69.96.104) [] 0.370ms 0.213ms 0.194ms
6 > 10.73.9.124 (10.73.9.124) [] 0.179ms 0.175ms 0.092ms
7 > 10.95.48.10 (10.95.48.10) [] 0.554ms 0.581ms 0.480ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.917ms 5.799ms 4.241ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 2.969ms 3.018ms 3.011ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 7.821ms 13.591ms 6.396ms
13 > 172.70.249.42 (172.70.249.42) [AS13335] 3.401ms 172.70.249.121(172.70.249.121) [AS13335]3.401
14 > 172.70.249.13 (172.70.249.13) [AS13335] 3.303ms 172.70.249.87(172.70.249.87) []3.351
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 18:15:01 - 2026-04-15 18:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.300ms    0.113ms    0.094ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.099ms 0.094ms 0.090ms
5 > 10.69.96.104 (10.69.96.104) [] 0.300ms 0.250ms 0.246ms
6 > 10.73.9.124 (10.73.9.124) [] 0.138ms 0.122ms 0.111ms
7 > 10.95.48.10 (10.95.48.10) [] 0.701ms 0.523ms 0.413ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.079ms 5.804ms 6.083ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.006ms 2.973ms 3.033ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.689ms 3.726ms 4.170ms
13 > 172.70.249.165 (172.70.249.165) [AS13335] 3.298ms 172.70.249.175(172.70.249.175) []3.450
14 > 172.70.249.97 (172.70.249.97) [] 3.584ms 172.70.249.42(172.70.249.42) [AS13335]3.606
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 18:00:01 - 2026-04-15 18:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.308ms    0.108ms    0.100ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.186ms 0.100ms 0.097ms
5 > 10.69.96.104 (10.69.96.104) [] 0.246ms 0.187ms 0.181ms
6 > 10.73.9.124 (10.73.9.124) [] 0.160ms 0.140ms 0.109ms
7 > 10.95.48.10 (10.95.48.10) [] 0.789ms 0.451ms 0.335ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.191ms 5.734ms 6.905ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.074ms 3.120ms 3.095ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 8.100ms 15.133ms 3.184ms
13 > 172.70.249.117 (172.70.249.117) [AS13335] 3.383ms 172.70.249.85(172.70.249.85) [AS13335]3.316
14 > 172.70.249.39 (172.70.249.39) [AS13335] 3.469ms 172.70.249.170(172.70.249.170) []3.443
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 17:45:01 - 2026-04-15 18:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.257ms    0.158ms    0.097ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.183ms 0.104ms 0.099ms
5 > 10.69.96.104 (10.69.96.104) [] 0.232ms 0.183ms 0.182ms
6 > 10.73.9.124 (10.73.9.124) [] 0.228ms 0.213ms 0.103ms
7 > 10.95.48.10 (10.95.48.10) [] 0.521ms 0.690ms 0.467ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 4.461ms 5.858ms 4.221ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.115ms 3.028ms 3.138ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.404ms 4.161ms 3.372ms
13 > 172.70.249.157 (172.70.249.157) [] 3.584ms 172.70.249.177(172.70.249.177) [AS13335]3.274
14 > 172.70.249.23 (172.70.249.23) [] 3.341ms 172.70.249.32(172.70.249.32) [AS13335]3.405
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 17:30:01 - 2026-04-15 17:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.248ms    0.109ms    0.104ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.107ms 0.100ms 0.096ms
5 > 10.69.96.104 (10.69.96.104) [] 0.247ms 0.184ms 0.172ms
6 > 10.73.9.124 (10.73.9.124) [] 0.185ms 0.114ms 0.101ms
7 > 10.95.48.10 (10.95.48.10) [] 0.804ms 0.616ms 0.499ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 68.348ms 7.114ms 5.702ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.013ms 3.014ms 3.019ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 4.158ms 3.759ms 3.496ms
13 > 172.70.249.222 (172.70.249.222) [AS13335] 3.406ms 172.70.249.85(172.70.249.85) [AS13335]3.265
14 > 172.70.249.202 (172.70.249.202) [AS13335] 3.475ms 172.70.249.173(172.70.249.173) [AS13335]3.368
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 17:15:01 - 2026-04-15 17:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.337ms    0.192ms    0.095ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.263ms 0.101ms 0.100ms
5 > 10.69.96.104 (10.69.96.104) [] 0.238ms 0.191ms 0.188ms
6 > 10.73.9.124 (10.73.9.124) [] 0.138ms 0.177ms 0.123ms
7 > 10.95.48.10 (10.95.48.10) [] 0.749ms 0.470ms 0.380ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.153ms 5.825ms 6.387ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.118ms 3.084ms 3.110ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 5.987ms 4.995ms 5.822ms
13 > 172.70.249.14 (172.70.249.14) [] 3.481ms 172.70.249.17(172.70.249.17) [AS13335]3.356
14 > 172.70.249.211 (172.70.249.211) [AS13335] 3.394ms 172.70.249.232(172.70.249.232) [AS13335]3.375
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 17:00:01 - 2026-04-15 17:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.245ms    0.131ms    0.104ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.191ms 0.108ms 0.095ms
5 > 10.69.96.104 (10.69.96.104) [] 0.327ms 0.277ms 0.257ms
6 > 10.73.9.124 (10.73.9.124) [] 0.164ms 0.144ms 0.116ms
7 > 10.95.48.10 (10.95.48.10) [] 0.818ms 0.501ms 0.372ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.182ms 6.511ms 5.687ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.150ms 3.001ms 2.978ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 4.224ms 3.623ms 3.503ms
13 > 172.70.249.188 (172.70.249.188) [AS13335] 3.439ms 172.70.249.93(172.70.249.93) [AS13335]3.365
14 > 172.70.249.167 (172.70.249.167) [AS13335] 3.545ms 172.70.249.146(172.70.249.146) []3.315
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 16:45:01 - 2026-04-15 17:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.209ms    0.133ms    0.104ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.178ms 0.109ms 0.089ms
5 > 10.69.96.104 (10.69.96.104) [] 0.299ms 0.266ms 0.192ms
6 > 10.73.9.124 (10.73.9.124) [] 0.243ms 0.113ms 0.116ms
7 > 10.95.48.10 (10.95.48.10) [] 0.846ms 0.497ms 0.409ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 4.962ms 5.632ms 6.261ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.016ms 2.963ms 2.974ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 4.255ms 3.480ms 4.192ms
13 > 172.70.249.251 (172.70.249.251) [AS13335] 3.271ms 172.70.249.144(172.70.249.144) [AS13335]3.359
14 > 172.70.249.219 (172.70.249.219) [AS13335] 3.505ms 172.70.249.92(172.70.249.92) [AS13335]3.634
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 16:30:02 - 2026-04-15 16:45:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.240ms    0.105ms    0.095ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.151ms 0.091ms 0.088ms
5 > 10.69.96.104 (10.69.96.104) [] 0.234ms 0.195ms 0.181ms
6 > 10.73.9.124 (10.73.9.124) [] 0.257ms 0.099ms 0.128ms
7 > 10.95.48.10 (10.95.48.10) [] 0.674ms 0.558ms 0.505ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.323ms 5.753ms 6.652ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.069ms 2.996ms 3.044ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.603ms 3.775ms 4.208ms
13 > 172.70.249.44 (172.70.249.44) [AS13335] 3.289ms 172.70.249.251(172.70.249.251) [AS13335]3.252
14 > 172.70.249.102 (172.70.249.102) [] 3.467ms 172.70.249.155(172.70.249.155) []3.348
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 16:15:01 - 2026-04-15 16:30:02

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.199ms    0.113ms    0.102ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.119ms 0.113ms 0.097ms
5 > 10.69.96.104 (10.69.96.104) [] 0.239ms 0.192ms 0.195ms
6 > 10.73.9.124 (10.73.9.124) [] 0.146ms 0.094ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.550ms 0.767ms 0.496ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 35.908ms 5.864ms 6.176ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.086ms 3.082ms 3.053ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.188ms 3.846ms 4.260ms
13 > 172.70.249.178 (172.70.249.178) [] 3.518ms 172.70.249.167(172.70.249.167) [AS13335]3.545
14 > 172.70.249.247 (172.70.249.247) [AS13335] 3.360ms 172.70.249.126(172.70.249.126) []3.796
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 16:00:01 - 2026-04-15 16:15:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.100ms    0.094ms    0.084ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.101ms 0.099ms 0.098ms
5 > 10.69.96.104 (10.69.96.104) [] 0.241ms 0.229ms 0.230ms
6 > 10.73.9.124 (10.73.9.124) [] 0.137ms 0.113ms 0.176ms
7 > 10.95.48.10 (10.95.48.10) [] 0.336ms 0.552ms 0.598ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 5.470ms 5.435ms 8.571ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.184ms 3.029ms 3.033ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 7.144ms 6.526ms 3.467ms
13 > 172.70.249.104 (172.70.249.104) [AS13335] 3.298ms 172.70.249.243(172.70.249.243) [AS13335]3.486
14 > 172.70.249.245 (172.70.249.245) [AS13335] 3.392ms 172.70.249.179(172.70.249.179) [AS13335]3.441
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 15:45:02 - 2026-04-15 16:00:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.200ms    0.113ms    0.099ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.116ms 0.107ms 0.095ms
5 > 10.69.96.104 (10.69.96.104) [] 0.264ms 0.185ms 0.172ms
6 > 10.73.9.124 (10.73.9.124) [] 0.214ms 0.098ms 0.098ms
7 > 10.95.48.10 (10.95.48.10) [] 0.761ms 0.412ms 0.403ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 34.989ms 5.318ms 6.122ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.221ms 3.021ms 3.108ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 4.189ms 3.450ms 3.198ms
13 > 172.70.249.101 (172.70.249.101) [] 3.357ms 172.70.249.180(172.70.249.180) [AS13335]3.390
14 > 172.70.249.130 (172.70.249.130) [AS13335] 3.588ms 172.70.249.42(172.70.249.42) []3.553
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 15:30:01 - 2026-04-15 15:45:02

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.166ms    0.117ms    0.104ms   
4 > 10.69.96.110 (10.69.96.110) [] 0.197ms 0.108ms 0.112ms
5 > 10.69.96.104 (10.69.96.104) [] 0.308ms 0.599ms 0.194ms
6 > 10.73.9.124 (10.73.9.124) [] 0.214ms 0.170ms 0.130ms
7 > 10.95.48.10 (10.95.48.10) [] 0.662ms 0.553ms 0.488ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 6.970ms 5.897ms 6.890ms
10 >
11 > 162.158.84.78 (162.158.84.78) [AS13335] 3.128ms 3.031ms 3.040ms
12 > 162.158.84.21 (162.158.84.21) [AS13335] 3.712ms 6.123ms 18.461ms
13 > 172.70.249.234 (172.70.249.234) [AS13335] 3.230ms 172.70.249.38(172.70.249.38) []3.277
14 > 172.70.249.44 (172.70.249.44) [AS13335] 3.371ms 172.70.249.184(172.70.249.184) [AS13335]3.678
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-15 15:15:01 - 2026-04-15 15:30:01

   traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets

