SXB1-SBG (EU/FR/Strasbourg) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-04-17 11:45:01

3 > 10.69.96.254 (10.69.96.254) [*] 0.185ms 0.105ms 0.088ms
4 > 10.69.96.110 (10.69.96.110) [*] 0.177ms 0.093ms 0.087ms
5 > 10.69.96.104 (10.69.96.104) [*] 0.220ms 0.199ms 0.193ms
6 > 10.73.9.100 (10.73.9.100) [*] 0.158ms 0.116ms 0.093ms
7 > 10.73.248.72 (10.73.248.72) [*] 0.539ms 0.497ms 0.505ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 3.173ms 3.219ms 3.241ms
9 >
10 > msft-decix-02-fra.ntwk.msn.net (80.81.195.11) [*] 5.295ms 3.630ms 3.624ms
11 > ae22-0.icr02.fra23.ntwk.msn.net (104.44.230.20) [AS8075] 3.980ms 8.114ms 19.820ms
12 > be102.ibr01.fra23.ntwk.msn.net (104.44.20.248) [AS8075] 99.751ms 100.151ms 100.192ms
13 > be9.ibr01.ams21.ntwk.msn.net (104.44.7.77) [AS8075] 126.285ms
14 > be10.owr01.ams12.ntwk.msn.net (51.10.23.33) [AS8075] 98.932ms 98.147ms
15 > be8.owr01.dub08.ntwk.msn.net (104.44.51.106) [AS8075] 102.681ms 101.702ms
16 > be1.owr01.dub07.ntwk.msn.net (51.10.24.231) [AS8075] 104.373ms 103.357ms 103.699ms
17 > be6.ibr01.ork30.ntwk.msn.net (51.10.35.216) [AS8075] 98.859ms 98.985ms 99.011ms
18 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [AS8075] 102.272ms 102.357ms 103.277ms
19 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [AS8075] 100.378ms 100.133ms 99.624ms
20 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [AS8075] 101.797ms 102.385ms 101.691ms
21 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [AS8075] 100.480ms 100.749ms 99.458ms
22 > po1012.rwa03.yto25.ntwk.msn.net (51.10.14.220) [AS8075] 101.432ms 101.412ms 101.465ms
23 >
24 >
25 >
26 >
27 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 98.006ms 97.988ms 98.053ms