SXB1-SBG (EU/FR/Strasbourg) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)


2025-07-07 06:00:01 - Now

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.160ms    0.161ms    0.122ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.149ms 0.169ms 0.098ms
5 > 10.225.214.78 (10.225.214.78) [] 0.282ms 0.237ms 0.220ms
6 > 10.73.9.120 (10.73.9.120) [] 0.151ms 0.123ms 0.106ms
7 > 10.95.48.10 (10.95.48.10) [] 0.633ms 0.527ms 0.441ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.422ms 6.501ms 6.333ms
9 > 10.200.2.11 (10.200.2.11) [] 8.507ms 9.867ms 8.082ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.202ms 20.364ms 20.253ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.209ms 20.190ms 20.200ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.689ms 122.791ms 122.748ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 130.414ms 130.532ms 130.499ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 148.847ms 137.294ms 133.907ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.197ms 130.213ms 130.194ms

2025-07-06 21:15:01 - 2025-07-07 06:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.123ms    0.110ms    0.104ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.130ms 0.130ms 0.119ms
5 > 10.225.214.78 (10.225.214.78) [] 0.203ms 0.196ms 0.191ms
6 > 10.73.9.120 (10.73.9.120) [] 0.194ms 0.143ms 0.253ms
7 > 10.95.48.10 (10.95.48.10) [] 0.771ms 0.542ms 0.712ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.421ms 6.237ms 6.574ms
9 > 10.200.2.11 (10.200.2.11) [] 8.382ms 9.824ms 10.203ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.829ms 17.869ms 17.791ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.068ms 131.012ms 131.352ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 139.497ms 138.847ms 138.817ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 142.318ms 161.573ms 144.766ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 139.649ms 139.580ms 139.707ms

2025-07-06 20:00:01 - 2025-07-06 21:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.275ms    0.117ms    0.088ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.209ms 0.110ms 0.105ms
5 > 10.225.214.78 (10.225.214.78) [] 0.272ms 0.238ms 0.227ms
6 > 10.73.9.120 (10.73.9.120) [] 0.136ms 0.097ms 0.093ms
7 > 10.95.48.10 (10.95.48.10) [] 0.607ms 0.620ms 0.616ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.362ms 6.747ms 6.401ms
9 > 10.200.2.11 (10.200.2.11) [] 9.242ms 9.632ms 8.193ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.389ms 20.267ms 20.189ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.130ms 20.162ms 20.146ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 134.079ms 133.302ms 133.342ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 144.100ms 141.196ms 144.178ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 146.102ms 144.686ms 158.786ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 141.900ms 141.918ms 142.030ms

2025-07-06 18:45:01 - 2025-07-06 20:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.269ms    0.110ms    0.113ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.159ms 0.099ms 0.099ms
5 > 10.225.214.78 (10.225.214.78) [] 0.265ms 0.179ms 0.185ms
6 > 10.73.9.120 (10.73.9.120) [] 0.141ms 0.119ms 0.106ms
7 > 10.95.48.10 (10.95.48.10) [] 0.810ms 0.430ms 0.304ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.698ms 6.670ms 6.581ms
9 > 10.200.2.11 (10.200.2.11) [] 8.956ms 9.678ms 7.987ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.174ms 20.300ms 20.282ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.231ms 20.238ms 48.537ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.729ms 122.682ms 122.788ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 130.454ms 130.373ms 131.005ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 134.453ms 133.940ms 137.018ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 131.300ms 131.243ms 131.330ms

2025-07-06 17:15:01 - 2025-07-06 18:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.768ms    0.117ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.214ms 0.142ms 0.101ms
5 > 10.225.214.78 (10.225.214.78) [] 0.216ms 0.187ms 0.176ms
6 > 10.73.9.120 (10.73.9.120) [] 0.120ms 0.172ms 0.104ms
7 > 10.95.48.10 (10.95.48.10) [] 0.517ms 0.534ms 0.412ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.821ms 6.461ms 6.378ms
9 > 10.200.2.11 (10.200.2.11) [] 10.092ms 8.643ms 7.963ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.235ms 20.364ms 20.239ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.071ms 20.216ms 20.069ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.274ms 133.372ms 133.317ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 141.097ms 141.137ms 145.428ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 144.637ms 145.341ms 148.056ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 141.943ms 141.890ms 141.916ms

2025-07-06 14:15:01 - 2025-07-06 17:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.208ms    0.124ms    0.108ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.231ms 0.102ms 0.088ms
5 > 10.225.214.78 (10.225.214.78) [] 0.305ms 0.194ms 0.182ms
6 > 10.73.9.120 (10.73.9.120) [] 0.162ms 0.130ms 0.176ms
7 > 10.95.48.10 (10.95.48.10) [] 0.446ms 0.511ms 0.528ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.627ms 6.367ms 6.337ms
9 > 10.200.2.11 (10.200.2.11) [] 9.052ms 9.709ms 10.132ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.883ms 17.869ms 17.798ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.023ms 130.969ms 131.023ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 138.803ms 141.524ms 138.772ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 176.503ms 142.246ms 142.677ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 139.644ms 139.635ms 139.598ms

2025-07-06 12:30:01 - 2025-07-06 14:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.194ms    0.120ms    0.103ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.217ms 0.109ms 0.118ms
5 > 10.225.214.78 (10.225.214.78) [] 0.285ms 0.216ms 0.233ms
6 > 10.73.9.120 (10.73.9.120) [] 0.166ms 0.121ms 0.092ms
7 > 10.95.48.10 (10.95.48.10) [] 0.636ms 0.489ms 0.365ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.399ms 6.375ms 6.376ms
9 > 10.200.2.11 (10.200.2.11) [] 8.393ms 9.617ms 10.348ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.252ms 20.296ms 20.399ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.237ms 20.214ms 20.135ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.445ms 133.333ms 133.337ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 141.087ms 144.753ms 141.260ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 144.603ms 150.214ms 146.279ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 142.002ms 141.927ms 142.035ms

2025-07-06 09:45:01 - 2025-07-06 12:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.207ms    0.137ms    0.113ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.133ms 0.125ms 0.116ms
5 > 10.225.214.78 (10.225.214.78) [] 0.391ms 0.262ms 0.255ms
6 > 10.73.9.120 (10.73.9.120) [] 0.140ms 0.155ms 0.122ms
7 > 10.95.48.10 (10.95.48.10) [] 0.802ms 0.449ms 0.425ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.416ms 6.570ms 6.619ms
9 > 10.200.2.11 (10.200.2.11) [] 9.563ms 9.421ms 10.023ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.812ms 17.771ms 17.825ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.838ms 132.005ms 131.002ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 138.771ms 138.963ms 138.773ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 148.807ms 146.072ms 142.377ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 139.624ms 139.623ms 139.592ms

2025-07-06 08:45:01 - 2025-07-06 09:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.131ms    0.119ms    0.103ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.132ms 0.137ms 0.114ms
5 > 10.225.214.78 (10.225.214.78) [] 0.246ms 0.216ms 0.201ms
6 > 10.73.9.120 (10.73.9.120) [] 0.157ms 0.107ms 0.246ms
7 > 10.95.48.10 (10.95.48.10) [] 0.315ms 0.563ms 0.424ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.474ms 6.552ms 6.436ms
9 > 10.200.2.11 (10.200.2.11) [] 9.757ms 7.785ms 8.190ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.150ms 20.197ms 20.250ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 27.235ms 20.354ms 20.179ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.722ms 122.929ms 122.681ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 142.807ms 130.369ms 130.393ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 137.002ms 137.556ms 134.272ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.211ms 130.280ms 130.320ms

2025-07-06 08:15:01 - 2025-07-06 08:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.163ms    0.107ms    0.105ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.189ms 0.108ms 0.106ms
5 > 10.225.214.78 (10.225.214.78) [] 0.230ms 0.190ms 0.178ms
6 > 10.73.9.120 (10.73.9.120) [] 0.133ms 0.096ms 0.091ms
7 > 10.95.48.10 (10.95.48.10) [] 0.644ms 0.542ms 0.526ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.383ms 6.508ms 6.723ms
9 > 10.200.2.11 (10.200.2.11) [] 8.997ms 7.829ms 8.024ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.230ms 20.260ms 20.193ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.143ms 20.156ms 20.184ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.331ms 133.407ms 133.407ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 141.144ms 141.443ms 141.161ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 144.649ms 149.140ms 189.691ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 140.922ms 140.942ms 140.960ms

2025-07-06 00:30:01 - 2025-07-06 08:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.321ms    0.148ms    0.105ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.111ms 0.101ms 0.092ms
5 > 10.225.214.78 (10.225.214.78) [] 0.201ms 0.185ms 0.192ms
6 > 10.73.9.120 (10.73.9.120) [] 0.169ms 0.137ms 0.118ms
7 > 10.95.48.10 (10.95.48.10) [] 11.906ms 0.339ms 0.341ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.299ms 6.592ms 6.326ms
9 > 10.200.2.11 (10.200.2.11) [] 9.841ms 9.589ms 10.082ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.894ms 17.930ms 17.950ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.009ms 130.997ms 131.122ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 138.893ms 146.400ms 138.892ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 143.120ms 142.461ms 186.560ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 138.663ms 138.622ms 138.600ms

2025-07-06 00:15:01 - 2025-07-06 00:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.199ms    0.110ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.127ms 0.099ms 0.095ms
5 > 10.225.214.78 (10.225.214.78) [] 0.233ms 0.194ms 0.180ms
6 > 10.73.9.120 (10.73.9.120) [] 0.199ms 0.112ms 0.095ms
7 > 10.95.48.10 (10.95.48.10) [] 0.460ms 0.466ms 0.450ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.283ms 6.311ms 6.336ms
9 > 10.200.2.11 (10.200.2.11) [] 9.154ms 9.648ms 8.163ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 18.537ms 18.452ms 18.318ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 18.128ms 18.125ms 18.086ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.219ms 131.372ms 133.324ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 139.133ms 139.064ms 140.126ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 142.603ms 142.526ms 152.135ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 138.802ms 138.783ms 138.807ms

2025-07-05 21:45:01 - 2025-07-06 00:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.232ms    0.105ms    0.093ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.208ms 0.120ms 0.125ms
5 > 10.225.214.78 (10.225.214.78) [] 0.294ms 0.236ms 0.227ms
6 > 10.73.9.120 (10.73.9.120) [] 0.156ms 0.116ms 0.139ms
7 > 10.95.48.10 (10.95.48.10) [] 0.914ms 0.586ms 0.573ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.622ms 6.749ms 6.440ms
9 > 10.200.2.11 (10.200.2.11) [] 7.473ms 9.627ms 8.190ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.845ms 17.860ms 17.805ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.015ms 131.098ms 130.991ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 138.795ms 138.884ms 138.861ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 143.333ms 170.979ms 142.517ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 138.678ms 138.598ms 138.636ms

2025-07-05 21:15:01 - 2025-07-05 21:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.213ms    0.117ms    0.100ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.156ms 0.110ms 0.101ms
5 > 10.225.214.78 (10.225.214.78) [] 0.227ms 0.181ms 0.173ms
6 > 10.73.9.120 (10.73.9.120) [] 0.138ms 0.102ms 0.138ms
7 > 10.95.48.10 (10.95.48.10) [] 0.554ms 0.527ms 0.522ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.677ms 6.370ms 6.531ms
9 > 10.200.2.11 (10.200.2.11) [] 8.963ms 9.709ms 7.973ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.266ms 20.266ms 20.318ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.328ms 20.389ms 20.124ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.841ms 122.719ms 122.669ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 132.075ms 130.485ms 130.470ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 134.939ms 135.145ms 137.642ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.434ms 130.258ms 130.296ms

2025-07-05 20:00:01 - 2025-07-05 21:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.235ms    0.108ms    0.112ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.208ms 0.113ms 0.091ms
5 > 10.225.214.78 (10.225.214.78) [] 0.224ms 0.200ms 0.191ms
6 > 10.73.9.120 (10.73.9.120) [] 0.208ms 0.099ms 0.099ms
7 > 10.95.48.10 (10.95.48.10) [] 6.970ms 0.397ms 0.376ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.468ms 6.506ms 6.666ms
9 > 10.200.2.11 (10.200.2.11) [] 9.159ms 8.174ms 9.907ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.337ms 20.196ms 20.338ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.171ms 20.132ms 20.161ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.385ms 133.366ms 133.366ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 144.292ms 141.021ms 141.073ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 144.836ms 144.830ms 144.805ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 140.885ms 140.827ms 140.838ms

2025-07-05 18:00:01 - 2025-07-05 20:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.268ms    0.116ms    0.100ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.120ms 0.108ms 0.106ms
5 > 10.225.214.78 (10.225.214.78) [] 0.205ms 0.190ms 0.178ms
6 > 10.73.9.120 (10.73.9.120) [] 0.182ms 0.136ms 0.101ms
7 > 10.95.48.10 (10.95.48.10) [] 0.730ms 0.579ms 0.572ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.450ms 6.652ms 6.462ms
9 > 10.200.2.11 (10.200.2.11) [] 8.264ms 9.527ms 10.294ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.266ms 20.340ms 20.266ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.123ms 20.133ms 20.352ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.829ms 122.706ms 122.867ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 130.387ms 131.338ms 130.404ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 134.209ms 173.322ms 134.347ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.156ms 130.258ms 130.190ms

2025-07-05 16:15:02 - 2025-07-05 18:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.269ms    0.109ms    0.111ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.131ms 0.107ms 0.094ms
5 > 10.225.214.78 (10.225.214.78) [] 0.247ms 0.203ms 0.195ms
6 > 10.73.9.120 (10.73.9.120) [] 0.152ms 0.112ms 0.160ms
7 > 10.95.48.10 (10.95.48.10) [] 0.644ms 0.477ms 0.445ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.757ms 6.455ms 6.616ms
9 > 10.200.2.11 (10.200.2.11) [] 9.262ms 9.610ms 10.084ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.867ms 17.874ms 17.817ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.657ms 131.038ms 130.990ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 138.727ms 138.959ms 138.732ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 142.489ms 142.445ms 143.310ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 138.519ms 138.554ms 138.536ms

2025-07-05 13:45:01 - 2025-07-05 16:15:02

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.175ms    0.108ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.206ms 0.104ms 0.099ms
5 > 10.225.214.78 (10.225.214.78) [] 0.224ms 0.210ms 0.194ms
6 > 10.73.9.120 (10.73.9.120) [] 0.142ms 0.164ms 0.100ms
7 > 10.95.48.10 (10.95.48.10) [] 0.448ms 0.403ms 0.439ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.432ms 6.355ms 6.416ms
9 > 10.200.2.11 (10.200.2.11) [] 9.372ms 9.762ms 10.086ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 18.214ms 18.300ms 18.387ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 18.024ms 18.076ms 18.128ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.247ms 131.216ms 132.837ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 138.928ms 140.155ms 139.004ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 183.294ms 142.795ms 145.572ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 138.733ms 138.752ms 138.774ms

2025-07-05 13:00:01 - 2025-07-05 13:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.184ms    0.112ms    0.104ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.208ms 0.102ms 0.091ms
5 > 10.225.214.78 (10.225.214.78) [] 0.270ms 0.232ms 0.192ms
6 > 10.73.9.120 (10.73.9.120) [] 0.187ms 0.174ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.498ms 0.507ms 0.358ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.345ms 6.403ms 6.366ms
9 > 10.200.2.11 (10.200.2.11) [] 8.518ms 7.694ms 8.082ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.894ms 17.844ms 17.824ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.031ms 131.285ms 131.161ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 138.710ms 138.721ms 139.164ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 163.153ms 164.586ms 143.075ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 138.571ms 138.551ms 138.653ms

2025-07-05 12:30:01 - 2025-07-05 13:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.213ms    0.187ms    0.132ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.202ms 0.115ms 0.098ms
5 > 10.225.214.78 (10.225.214.78) [] 0.295ms 0.227ms 0.197ms
6 > 10.73.9.120 (10.73.9.120) [] 0.151ms 0.156ms 0.105ms
7 > 10.95.48.10 (10.95.48.10) [] 0.665ms 0.621ms 0.528ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.755ms 6.390ms 6.768ms
9 > 10.200.2.11 (10.200.2.11) [] 8.776ms 8.667ms 8.464ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 18.531ms 18.493ms 18.280ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 18.091ms 18.157ms 17.997ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.316ms 131.237ms 131.224ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 138.681ms 138.696ms 146.060ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 142.514ms 143.041ms 143.503ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 138.541ms 138.528ms 138.526ms

2025-07-05 11:45:01 - 2025-07-05 12:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.240ms    0.117ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.217ms 0.121ms 0.096ms
5 > 10.225.214.78 (10.225.214.78) [] 0.234ms 0.185ms 0.178ms
6 > 10.73.9.120 (10.73.9.120) [] 0.130ms 0.096ms 0.131ms
7 > 10.95.48.10 (10.95.48.10) [] 0.700ms 0.518ms 0.482ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.807ms 6.334ms 6.641ms
9 > 10.200.2.11 (10.200.2.11) [] 8.702ms 9.627ms 8.044ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 20.306ms 20.527ms 20.277ms
