SXB1-SBG (EU/FR/Strasbourg) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)


2025-05-02 18:45:01 - Now

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.209ms    0.109ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.216ms 0.100ms 0.094ms
5 > 10.225.214.78 (10.225.214.78) [] 0.204ms 0.190ms 0.180ms
6 > 10.73.9.120 (10.73.9.120) [] 0.171ms 0.163ms 0.108ms
7 > 10.95.48.10 (10.95.48.10) [] 0.508ms 0.536ms 0.385ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.199ms 6.474ms 6.375ms
9 > 10.200.2.11 (10.200.2.11) [] 7.844ms 9.592ms 7.808ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.794ms 17.665ms 17.698ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.503ms 131.962ms 131.512ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 158.602ms 139.561ms 139.691ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 143.043ms 144.741ms 142.937ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 139.256ms 139.173ms 139.162ms

2025-05-02 13:15:01 - 2025-05-02 18:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.170ms    0.137ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.124ms 0.096ms 0.087ms
5 > 10.225.214.78 (10.225.214.78) [] 0.227ms 0.187ms 0.175ms
6 > 10.73.9.120 (10.73.9.120) [] 0.126ms 0.088ms 0.089ms
7 > 10.95.48.10 (10.95.48.10) [] 0.578ms 0.477ms 0.319ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.648ms 6.602ms 6.294ms
9 > 10.200.2.11 (10.200.2.11) [] 10.194ms 7.679ms 8.102ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.320ms 22.378ms 22.438ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.117ms 20.207ms 20.080ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.803ms 140.790ms 135.859ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 141.814ms 141.716ms 141.712ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 161.470ms 168.095ms 186.812ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 141.556ms 141.545ms 141.563ms

2025-05-02 11:30:01 - 2025-05-02 13:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.146ms    0.104ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.212ms 0.108ms 0.099ms
5 > 10.225.214.78 (10.225.214.78) [] 0.299ms 0.211ms 0.198ms
6 > 10.73.9.120 (10.73.9.120) [] 0.200ms 0.111ms 0.099ms
7 > 10.95.48.10 (10.95.48.10) [] 0.619ms 0.561ms 0.442ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.450ms 6.402ms 6.463ms
9 > 10.200.2.11 (10.200.2.11) [] 8.201ms 9.786ms 10.133ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.362ms 22.369ms 22.344ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.785ms 20.320ms 20.086ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 125.210ms 122.781ms 122.965ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 130.761ms 130.576ms 130.837ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 134.525ms 134.733ms 159.789ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.426ms 130.349ms 130.547ms

2025-05-01 23:00:01 - 2025-05-02 11:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.158ms    0.112ms    0.100ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.210ms 0.099ms 0.094ms
5 > 10.225.214.78 (10.225.214.78) [] 0.278ms 0.216ms 0.211ms
6 > 10.73.9.120 (10.73.9.120) [] 0.132ms 0.150ms 0.112ms
7 > 10.95.48.10 (10.95.48.10) [] 0.688ms 0.400ms 0.382ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.519ms 6.334ms 6.305ms
9 > 10.200.2.11 (10.200.2.11) [] 7.515ms 7.588ms 8.205ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.722ms 17.637ms 17.703ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.442ms 131.470ms 131.497ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 142.657ms 139.373ms 139.438ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 142.936ms 143.386ms 151.541ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 139.168ms 139.172ms 139.206ms

2025-05-01 22:30:01 - 2025-05-01 23:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.178ms    0.107ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.113ms 0.104ms 0.098ms
5 > 10.225.214.78 (10.225.214.78) [] 0.228ms 0.193ms 0.189ms
6 > 10.73.9.120 (10.73.9.120) [] 0.210ms 0.110ms 0.140ms
7 > 10.95.48.10 (10.95.48.10) [] 0.501ms 0.587ms 0.403ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.316ms 6.158ms 6.370ms
9 > 10.200.2.11 (10.200.2.11) [] 10.318ms 9.827ms 8.227ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.496ms 22.322ms 22.454ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.218ms 20.206ms 20.135ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 134.574ms 133.855ms 135.261ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 141.883ms 141.785ms 141.717ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 151.756ms 145.231ms 145.944ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 141.574ms 141.479ms 141.469ms

2025-05-01 20:45:01 - 2025-05-01 22:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.165ms    0.080ms    0.091ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.207ms 0.110ms 0.088ms
5 > 10.225.214.78 (10.225.214.78) [] 0.224ms 0.191ms 0.185ms
6 > 10.73.9.120 (10.73.9.120) [] 0.141ms 0.124ms 0.116ms
7 > 10.95.48.10 (10.95.48.10) [] 0.561ms 0.515ms 0.520ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.329ms 6.435ms 6.343ms
9 > 10.200.2.11 (10.200.2.11) [] 9.029ms 7.862ms 8.351ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.421ms 22.434ms 22.323ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.084ms 20.029ms 21.058ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.685ms 122.617ms 127.837ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 130.662ms 130.495ms 130.596ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 173.221ms 137.947ms 134.114ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.400ms 130.359ms 130.345ms

2025-05-01 18:45:02 - 2025-05-01 20:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.216ms    0.120ms    0.109ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.216ms 0.112ms 0.108ms
5 > 10.225.214.78 (10.225.214.78) [] 0.383ms 0.190ms 0.185ms
6 > 10.73.9.120 (10.73.9.120) [] 0.188ms 0.107ms 0.105ms
7 > 10.95.48.10 (10.95.48.10) [] 0.712ms 0.646ms 0.516ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.816ms 6.245ms 6.603ms
9 > 10.200.2.11 (10.200.2.11) [] 9.857ms 9.453ms 8.303ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.673ms 17.668ms 17.775ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 132.213ms 131.994ms 131.697ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 139.628ms 139.398ms 139.585ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 142.878ms 142.993ms 142.929ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 139.211ms 139.153ms 139.185ms

2025-05-01 18:30:01 - 2025-05-01 18:45:02

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.262ms    0.118ms    0.101ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.186ms 0.099ms 0.097ms
5 > 10.225.214.78 (10.225.214.78) [] 0.318ms 0.266ms 0.232ms
6 > 10.73.9.120 (10.73.9.120) [] 0.138ms 0.124ms 0.093ms
7 > 10.95.48.10 (10.95.48.10) [] 0.655ms 0.437ms 0.493ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.433ms 6.564ms 6.353ms
9 > 10.200.2.11 (10.200.2.11) [] 8.275ms 17.614ms 9.958ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.471ms 22.245ms 22.370ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.192ms 20.262ms 20.200ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.825ms 133.759ms 134.724ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 141.828ms 141.661ms 141.762ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 145.151ms 216.213ms 145.244ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 141.553ms 141.569ms 141.461ms

2025-05-01 18:15:01 - 2025-05-01 18:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.379ms    0.111ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.208ms 0.113ms 0.092ms
5 > 10.225.214.78 (10.225.214.78) [] 0.209ms 0.180ms 0.178ms
6 > 10.73.9.120 (10.73.9.120) [] 0.165ms 0.118ms 0.095ms
7 > 10.95.48.10 (10.95.48.10) [] 12.969ms 0.467ms 0.394ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.614ms 6.646ms 6.349ms
9 > 10.200.2.11 (10.200.2.11) [] 9.986ms 9.718ms 10.079ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.314ms 22.357ms 22.326ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.216ms 21.383ms 20.201ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.669ms 122.780ms 122.851ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 130.563ms 131.346ms 130.745ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 134.161ms 204.409ms 134.241ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.758ms 130.396ms 130.398ms

2025-05-01 18:00:01 - 2025-05-01 18:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.257ms    0.114ms    0.092ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.210ms 0.116ms 0.092ms
5 > 10.225.214.78 (10.225.214.78) [] 0.365ms 0.188ms 0.186ms
6 > 10.73.9.120 (10.73.9.120) [] 0.121ms 0.112ms 0.089ms
7 > 10.95.48.10 (10.95.48.10) [] 0.520ms 0.458ms 0.453ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.416ms 6.477ms 6.337ms
9 > 10.200.2.11 (10.200.2.11) [] 8.863ms 9.655ms 8.103ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.365ms 22.375ms 22.382ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.174ms 20.116ms 20.154ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 134.509ms 133.753ms 136.572ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 141.880ms 141.705ms 141.911ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 145.513ms 149.877ms 145.257ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 141.479ms 141.500ms 141.604ms

2025-05-01 15:00:01 - 2025-05-01 18:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.227ms    0.099ms    0.084ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.117ms 0.092ms 0.086ms
5 > 10.225.214.78 (10.225.214.78) [] 0.187ms 0.181ms 0.166ms
6 > 10.73.9.120 (10.73.9.120) [] 0.153ms 0.119ms 0.105ms
7 > 10.95.48.10 (10.95.48.10) [] 0.536ms 0.518ms 0.430ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.683ms 6.572ms 6.692ms
9 > 10.200.2.11 (10.200.2.11) [] 8.269ms 7.883ms 8.195ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.287ms 22.379ms 22.376ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.416ms 21.133ms 20.265ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 137.999ms 122.811ms 122.669ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 130.671ms 132.304ms 130.929ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 134.801ms 134.182ms 134.727ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.418ms 130.404ms 130.383ms

2025-05-01 14:15:01 - 2025-05-01 15:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.263ms    0.114ms    0.096ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.221ms 0.124ms 0.103ms
5 > 10.225.214.78 (10.225.214.78) [] 0.191ms 0.181ms 0.176ms
6 > 10.73.9.120 (10.73.9.120) [] 0.127ms 0.132ms 0.121ms
7 > 10.95.48.10 (10.95.48.10) [] 0.592ms 0.485ms 0.500ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.355ms 6.684ms 6.419ms
9 > 10.200.2.11 (10.200.2.11) [] 29.615ms 8.736ms 8.012ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.707ms 17.769ms 17.654ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 131.563ms 131.484ms 131.497ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 141.085ms 141.029ms 141.024ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 153.535ms 145.303ms 144.758ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 140.797ms 140.820ms 140.781ms

2025-05-01 13:00:01 - 2025-05-01 14:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.123ms    0.111ms    0.096ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.113ms 0.105ms 0.095ms
5 > 10.225.214.78 (10.225.214.78) [] 0.220ms 0.185ms 0.173ms
6 > 10.73.9.120 (10.73.9.120) [] 0.171ms 0.105ms 0.138ms
7 > 10.95.48.10 (10.95.48.10) [] 0.450ms 0.473ms 0.370ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.244ms 6.361ms 6.425ms
9 > 10.200.2.11 (10.200.2.11) [] 8.306ms 9.733ms 8.077ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.365ms 22.432ms 22.412ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.406ms 20.350ms 37.240ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 123.158ms 123.061ms 122.955ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 131.813ms 130.717ms 130.958ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 135.405ms 134.876ms 134.431ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 130.419ms 130.467ms 130.451ms

2025-05-01 11:45:01 - 2025-05-01 13:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.179ms    0.103ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.194ms 0.105ms 0.107ms
5 > 10.225.214.78 (10.225.214.78) [] 0.219ms 0.194ms 0.189ms
6 > 10.73.9.120 (10.73.9.120) [] 0.176ms 0.134ms 0.125ms
7 > 10.95.48.10 (10.95.48.10) [] 0.682ms 0.655ms 0.399ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.331ms 6.208ms 6.226ms
9 > 10.200.2.11 (10.200.2.11) [] 9.011ms 9.697ms 8.128ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.327ms 22.255ms 22.303ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.104ms 20.112ms 20.087ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.746ms 137.460ms 133.783ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 143.475ms 143.290ms 143.522ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 147.018ms 147.639ms 147.033ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 143.042ms 143.055ms 143.081ms

2025-05-01 08:45:01 - 2025-05-01 11:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.181ms    0.112ms    0.095ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.208ms 0.106ms 0.098ms
5 > 10.225.214.78 (10.225.214.78) [] 0.272ms 0.233ms 0.190ms
6 > 10.73.9.120 (10.73.9.120) [] 0.156ms 0.136ms 0.132ms
7 > 10.95.48.10 (10.95.48.10) [] 3.976ms 0.641ms 0.562ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.516ms 6.447ms 6.331ms
9 > 10.200.2.11 (10.200.2.11) [] 9.092ms 9.750ms 8.227ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.358ms 22.401ms 22.426ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.102ms 20.089ms 20.051ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.917ms 123.591ms 122.844ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 132.299ms 132.381ms 132.354ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 136.105ms 136.176ms 138.654ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 132.178ms 132.149ms 132.189ms

2025-04-30 21:00:01 - 2025-05-01 08:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.186ms    0.119ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.126ms 0.114ms 0.104ms
5 > 10.225.214.78 (10.225.214.78) [] 0.253ms 0.207ms 0.195ms
6 > 10.73.9.120 (10.73.9.120) [] 0.133ms 0.137ms 0.102ms
7 > 10.95.48.10 (10.95.48.10) [] 0.530ms 0.439ms 0.409ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.438ms 6.445ms 6.352ms
9 > 10.200.2.11 (10.200.2.11) [] 8.884ms 9.768ms 8.308ms
10 >
11 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 17.745ms 17.684ms 17.645ms
12 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 132.723ms 134.410ms 131.577ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 141.140ms 141.130ms 142.231ms
14 > 118.185.38.229 (118.185.38.229) [AS55410] 144.712ms 146.002ms 145.208ms
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 140.750ms 140.784ms 140.734ms

2025-04-30 18:45:01 - 2025-04-30 21:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.162ms    0.117ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.109ms 0.100ms 0.100ms
5 > 10.225.214.78 (10.225.214.78) [] 0.199ms 0.213ms 0.179ms
6 > 10.73.9.120 (10.73.9.120) [] 0.122ms 0.132ms 0.103ms
7 > 10.95.48.10 (10.95.48.10) [] 0.647ms 0.749ms 0.600ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.630ms 6.294ms 6.406ms
9 > 10.200.2.11 (10.200.2.11) [] 9.149ms 9.493ms 10.088ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.337ms 22.403ms 22.403ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.140ms 20.109ms 20.120ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.757ms 133.729ms 133.765ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 143.257ms 143.942ms 143.423ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 147.403ms 147.893ms 147.017ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 143.064ms 143.115ms 143.057ms

2025-04-30 18:30:01 - 2025-04-30 18:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.191ms    0.108ms    0.099ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.115ms 0.098ms 0.087ms
5 > 10.225.214.78 (10.225.214.78) [] 0.460ms 0.289ms 0.253ms
6 > 10.73.9.120 (10.73.9.120) [] 0.148ms 0.157ms 0.094ms
7 > 10.95.48.10 (10.95.48.10) [] 0.719ms 0.586ms 0.393ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.627ms 6.579ms 6.530ms
9 > 10.200.2.11 (10.200.2.11) [] 8.133ms 9.786ms 8.033ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.566ms 22.348ms 22.479ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.358ms 20.248ms 20.322ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 135.141ms 130.944ms 127.604ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 138.984ms 138.450ms 139.186ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 188.818ms 136.508ms 170.780ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 132.422ms 132.241ms 132.219ms

2025-04-30 15:45:01 - 2025-04-30 18:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.198ms    0.105ms    0.096ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.118ms 0.090ms 0.095ms
5 > 10.225.214.78 (10.225.214.78) [] 0.203ms 0.172ms 0.171ms
6 > 10.73.9.120 (10.73.9.120) [] 0.120ms 0.125ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.570ms 0.473ms 0.441ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.444ms 6.494ms 6.556ms
9 > 10.200.2.11 (10.200.2.11) [] 8.643ms 9.729ms 10.181ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.394ms 22.405ms 22.324ms
12 > ae65-xcr1.mlu.cw.net (195.2.18.126) [AS1273] 20.116ms 20.129ms 20.186ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 133.759ms 133.815ms 134.881ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 143.327ms 169.634ms 143.348ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 147.014ms 171.017ms 148.742ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 143.074ms 143.069ms 143.051ms

2025-04-30 14:00:01 - 2025-04-30 15:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.248ms    0.194ms    0.108ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.195ms 0.107ms 0.104ms
5 > 10.225.214.78 (10.225.214.78) [] 0.620ms 0.208ms 0.204ms
6 > 10.73.9.120 (10.73.9.120) [] 0.145ms 0.175ms 0.109ms
7 > 10.95.48.10 (10.95.48.10) [] 0.674ms 0.491ms 0.465ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.437ms 6.667ms 6.526ms
9 > 10.200.2.11 (10.200.2.11) [] 8.521ms 7.635ms 8.157ms
10 >
11 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 22.477ms 22.308ms 22.254ms
12 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 20.257ms 20.114ms 20.363ms
13 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 122.989ms 122.889ms 122.966ms
14 > 182.19.105.125 (182.19.105.125) [AS55410] 152.184ms 162.115ms 152.525ms
15 > 118.185.38.229 (118.185.38.229) [AS55410] 155.964ms 156.115ms 159.388ms
16 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 151.913ms 152.018ms 151.966ms

2025-04-30 12:00:01 - 2025-04-30 14:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.291ms    0.106ms    0.116ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.258ms 0.105ms 0.096ms
5 > 10.225.214.78 (10.225.214.78) [] 0.214ms 0.184ms 0.177ms
6 > 10.73.9.120 (10.73.9.120) [] 0.240ms 0.107ms 0.118ms
7 > 10.95.48.10 (10.95.48.10) [] 0.725ms 0.472ms 0.403ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.424ms 6.424ms 6.537ms
