SXB1-SBG (EU/FR/Strasbourg) smokeping node
SG Telekomunikasi Indonesia Int. (AS56308 180.240.138.99)

Traceroute - [ History ]
traceroute to 180.240.138.99 (180.240.138.99), 30 hops max, 60 byte packets  -  Generated at 2026-04-15 17:45:01

3 > 10.69.96.254 (10.69.96.254) [*] 0.309ms 0.120ms 0.090ms
4 > 10.69.96.110 (10.69.96.110) [*] 0.094ms 0.090ms 0.087ms
5 > 10.69.96.104 (10.69.96.104) [*] 0.204ms 0.176ms 0.168ms
6 > 10.73.9.108 (10.73.9.108) [*] 0.104ms 0.138ms 0.105ms
7 > 10.95.48.10 (10.95.48.10) [*] 0.629ms 0.587ms 0.349ms
8 >
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 3.275ms 3.353ms 3.230ms
10 > 10.200.0.39 (10.200.0.39) [*] 93.937ms 5.795ms 6.189ms
11 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 3.337ms 3.206ms 3.234ms
12 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 142.813ms 142.991ms 142.905ms
13 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 142.750ms 142.952ms 142.916ms
14 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 142.931ms 143.043ms 142.948ms
15 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 143.220ms 142.832ms
16 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 142.799ms 142.911ms 142.788ms
17 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 143.751ms
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 143.460ms 143.415ms 143.539ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 143.488ms 143.550ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 142.998ms 143.118ms 142.980ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.089ms 143.100ms 143.077ms
22 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [AS6461] 143.549ms
23 >
24 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [AS6461] 245.423ms 245.017ms 245.075ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 248.430ms 248.322ms 249.021ms
26 > 203.208.172.165 (203.208.172.165) [AS7473/AS19905] 249.724ms 249.835ms 249.809ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 249.549ms 249.484ms 249.492ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 249.958ms 249.766ms 249.970ms
29 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 250.029ms 250.010ms 249.773ms
30 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 250.093ms 250.160ms 250.046ms