SXB1-SBG (EU/FR/Strasbourg) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2025-07-07 01:45:01

3 > 10.69.96.254 (10.69.96.254) [*] 0.184ms 0.138ms 0.091ms
4 > 10.69.96.108 (10.69.96.108) [*] 0.176ms 0.123ms 0.084ms
5 > 10.69.96.100 (10.69.96.100) [*] 0.246ms 0.246ms 0.226ms
6 > 10.73.9.124 (10.73.9.124) [*] 0.228ms 0.186ms 0.101ms
7 > 10.95.48.10 (10.95.48.10) [*] 0.437ms 0.393ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.282ms 3.271ms
9 > 10.200.0.15 (10.200.0.15) [*] 6.296ms 5.788ms 6.185ms
10 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [*] 3.475ms 3.442ms 3.403ms
11 > ae1.cs1.fra6.de.eth.zayo.com (64.125.29.56) [AS6461] 167.538ms 167.601ms 167.953ms
12 > ae2.cs1.ams17.nl.eth.zayo.com (64.125.29.59) [AS6461] 170.427ms 170.342ms 170.410ms
13 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 168.427ms
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 169.544ms 169.496ms 169.362ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 167.897ms 168.014ms 167.926ms
16 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 166.682ms
17 > ae0.cs2.lga5.us.eth.zayo.com (64.125.29.187) [AS6461] 165.820ms 165.798ms 165.863ms
18 > ae4.cr2.ewr14.us.zip.zayo.com (64.125.28.70) [AS6461] 166.588ms 166.551ms 166.639ms
19 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 170.791ms 170.695ms 170.951ms
20 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 166.652ms
21 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 166.671ms 166.711ms 166.651ms
22 >
23 >
24 >
25 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 167.246ms 167.068ms 167.031ms
26 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 237.714ms 239.036ms 237.781ms
27 > 203.208.143.186 (203.208.143.186) [AS7473] 380.102ms 379.846ms 379.791ms
28 >
29 > 210.49.115.230 (210.49.115.230) [AS4804] 382.643ms 382.815ms 382.623ms
30 > 58.145.157.132 (58.145.157.132) [AS4804] 377.816ms 377.777ms 377.773ms