SXB1-SBG (EU/FR/Strasbourg) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2025-04-30 20:15:02 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.167ms    0.124ms    0.111ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.265ms 0.108ms 0.109ms
5 > 10.225.214.76 (10.225.214.76) [] 0.320ms 0.236ms 0.254ms
6 > 10.73.9.122 (10.73.9.122) [] 0.191ms 0.127ms 0.132ms
7 > 10.73.248.72 (10.73.248.72) [] 0.513ms 0.477ms 0.333ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 3.288ms 3.329ms 3.385ms
9 > 10.200.0.39 (10.200.0.39) [] 5.048ms 5.768ms 6.128ms
10 >
11 > ffm-bb1-link.ip.twelve99.net (62.115.124.116) [AS1299] 3.189ms 3.207ms 3.323ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.249) [AS1299] 19.126ms 18.660ms 19.224ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.43) [AS1299] 234.359ms 232.626ms 234.563ms
14 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 230.788ms 230.671ms 230.745ms
15 > starhub-ic-335810.ip.twelve99-cust.net (62.115.167.49) [AS1299] 230.920ms 230.846ms 230.938ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 160.859ms 160.852ms 160.924ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.146ms 162.103ms 162.128ms
18 >
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 161.051ms 161.028ms 161.033ms

2025-04-30 19:30:02 - 2025-04-30 20:15:02

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.243ms    0.114ms    0.095ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.213ms 0.095ms 0.092ms
5 > 10.225.214.76 (10.225.214.76) [] 0.258ms 0.188ms 0.177ms
6 > 10.73.9.122 (10.73.9.122) [] 0.178ms 0.100ms 0.103ms
7 > 10.73.248.72 (10.73.248.72) [] 0.463ms 0.575ms 0.517ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 3.369ms 3.489ms 3.196ms
9 > 10.200.0.39 (10.200.0.39) [] 4.651ms 3.594ms
10 >
11 > ffm-bb1-link.ip.twelve99.net (62.115.124.116) [AS1299] 3.435ms 3.319ms 3.230ms
12 > mei-b5-link.ip.twelve99.net (62.115.124.59) [AS1299] 17.362ms 17.312ms 17.353ms
13 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 238.605ms 238.834ms 239.080ms
14 > sng-b6-link.ip.twelve99.net (62.115.140.55) [AS1299] 240.821ms 240.845ms 240.086ms
15 >
16 > sng-b5-link.ip.twelve99.net (62.115.139.1) [AS1299] 236.520ms
17 > starhub-ic-359575.ip.twelve99-cust.net (62.115.164.217) [AS1299] 238.000ms 237.909ms 237.962ms
18 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 161.357ms 162.251ms 162.033ms
19 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.465ms 162.518ms 162.503ms
20 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 161.153ms 161.204ms 161.219ms
21 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 161.225ms 161.244ms 161.256ms

2025-04-28 20:30:01 - 2025-04-30 19:30:02

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.209ms    0.117ms    0.106ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.167ms 0.105ms 0.096ms
5 > 10.225.214.76 (10.225.214.76) [] 0.255ms 0.203ms 0.194ms
6 > 10.73.9.122 (10.73.9.122) [] 0.122ms 0.171ms 0.135ms
7 > 10.73.248.72 (10.73.248.72) [] 0.490ms 0.448ms 0.407ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 3.399ms 3.197ms 3.454ms
9 > 10.200.0.39 (10.200.0.39) [] 5.649ms 5.603ms 4.248ms
10 >
11 > ffm-bb1-link.ip.twelve99.net (62.115.124.116) [AS1299] 3.206ms 3.259ms 3.405ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.249) [AS1299] 20.874ms 20.033ms 18.942ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.43) [AS1299] 233.768ms 234.196ms 234.000ms
14 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 233.632ms 233.521ms 233.236ms
15 > starhub-ic-335810.ip.twelve99-cust.net (62.115.167.49) [AS1299] 230.856ms 230.963ms 230.975ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 176.595ms 160.913ms 160.999ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.320ms 162.248ms 162.229ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 160.947ms 160.876ms 160.894ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 161.041ms 161.083ms 161.061ms

2025-04-28 20:00:01 - 2025-04-28 20:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.276ms    0.117ms    0.099ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.213ms 0.127ms 0.098ms
5 > 10.225.214.76 (10.225.214.76) [] 0.262ms 0.220ms 0.196ms
6 > 10.73.9.122 (10.73.9.122) [] 0.202ms 0.119ms 0.130ms
7 > 10.73.248.72 (10.73.248.72) [] 0.462ms 0.456ms 0.339ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 3.417ms 3.187ms 3.003ms
9 >
10 >
11 > ffm-bb1-link.ip.twelve99.net (62.115.124.116) [AS1299] 3.374ms 3.219ms 5.145ms
12 > mei-b5-link.ip.twelve99.net (62.115.124.59) [AS1299] 17.743ms 17.352ms 17.357ms
13 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 238.810ms 237.107ms 238.088ms
14 > sng-b6-link.ip.twelve99.net (62.115.126.194) [AS1299] 236.404ms 236.974ms 237.182ms
15 > sng-b7-link.ip.twelve99.net (62.115.139.45) [AS1299] 235.799ms
16 > sng-b5-link.ip.twelve99.net (62.115.139.1) [AS1299] 235.535ms 235.537ms
17 > starhub-ic-359575.ip.twelve99-cust.net (62.115.164.217) [AS1299] 237.534ms 236.955ms 236.940ms
18 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 161.727ms 161.765ms 161.872ms
19 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 161.780ms 161.767ms 161.763ms
20 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 161.968ms 161.923ms 161.975ms
21 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 161.881ms 161.852ms 161.871ms

2025-04-26 02:30:01 - 2025-04-28 20:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.175ms    0.092ms    0.083ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.195ms 0.099ms 0.085ms
5 > 10.225.214.76 (10.225.214.76) [] 0.229ms 0.194ms 0.190ms
6 > 10.73.9.122 (10.73.9.122) [] 0.230ms 0.090ms 0.088ms
7 > 10.73.248.72 (10.73.248.72) [] 0.557ms 0.562ms 0.430ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 3.210ms 3.214ms 3.319ms
9 > 10.200.0.39 (10.200.0.39) [] 4.076ms 3.811ms 3.955ms
10 >
11 > ffm-bb1-link.ip.twelve99.net (62.115.124.116) [AS1299] 3.206ms 3.222ms 3.356ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.249) [AS1299] 20.091ms 19.862ms 20.729ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.43) [AS1299] 233.378ms 233.905ms 233.194ms
14 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 232.579ms 231.937ms 232.255ms
15 > starhub-ic-335810.ip.twelve99-cust.net (62.115.167.49) [AS1299] 231.000ms 230.851ms 230.906ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 160.907ms 160.988ms 160.974ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 160.895ms 160.900ms 160.801ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 161.017ms 160.964ms 161.038ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 160.978ms 161.003ms 161.001ms