SXB1-SBG (EU/FR/Strasbourg) smokeping node
KR Hanaro Telecom Inc (AS9318 1.239.7.62)


2025-05-03 13:45:01 - Now

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.232ms    0.112ms    0.092ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.120ms 0.096ms 0.085ms
5 > 10.69.96.100 (10.69.96.100) [] 0.387ms 0.206ms 0.177ms
6 > 10.73.9.124 (10.73.9.124) [] 0.170ms 0.131ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.600ms 0.530ms 0.397ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.182ms 3.134ms 3.109ms
9 > 10.200.0.15 (10.200.0.15) [] 64.511ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 158.126ms 158.198ms 158.143ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.412ms 248.526ms 248.504ms
17 > 100.78.82.78 (100.78.82.78) [] 256.233ms 257.450ms 255.854ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.200ms 251.800ms 251.138ms

2025-05-03 13:00:01 - 2025-05-03 13:45:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.180ms    0.109ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.134ms 0.101ms 0.096ms
5 > 10.69.96.100 (10.69.96.100) [] 0.284ms 0.239ms 0.193ms
6 > 10.73.9.124 (10.73.9.124) [] 0.179ms 0.134ms 0.124ms
7 > 10.95.48.10 (10.95.48.10) [] 0.536ms 0.486ms 0.511ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.195ms 3.078ms 3.105ms
9 > 10.200.0.15 (10.200.0.15) [] 5.195ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.921ms 158.022ms 158.268ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 258.129ms 260.750ms 248.412ms
17 > 100.78.82.82 (100.78.82.82) [] 254.014ms 253.276ms 253.919ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.206ms 251.358ms 251.301ms

2025-05-03 12:30:01 - 2025-05-03 13:00:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.166ms    0.131ms    0.108ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.199ms 0.103ms 0.102ms
5 > 10.69.96.100 (10.69.96.100) [] 0.214ms 0.191ms 0.185ms
6 > 10.73.9.124 (10.73.9.124) [] 0.180ms 0.107ms 0.106ms
7 > 10.95.48.10 (10.95.48.10) [] 0.689ms 0.825ms 0.451ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.217ms 3.143ms 3.444ms
9 > 10.200.0.15 (10.200.0.15) [] 7.007ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.911ms 158.132ms 158.182ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.957ms 249.348ms 248.501ms
17 > 100.78.82.78 (100.78.82.78) [] 256.994ms 257.441ms 256.879ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.128ms 251.230ms 251.899ms

2025-05-03 11:15:01 - 2025-05-03 12:30:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.181ms    0.121ms    0.110ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.211ms 0.130ms 0.099ms
5 > 10.69.96.100 (10.69.96.100) [] 0.219ms 0.245ms 0.240ms
6 > 10.73.9.124 (10.73.9.124) [] 0.201ms 0.149ms 0.101ms
7 > 10.95.48.10 (10.95.48.10) [] 0.638ms 0.400ms 0.333ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.149ms 3.359ms 3.292ms
9 > 10.200.0.15 (10.200.0.15) [] 5.055ms 6.081ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 158.057ms 158.010ms 158.174ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.623ms 252.975ms 248.749ms
17 > 100.78.82.82 (100.78.82.82) [] 252.699ms 253.244ms 253.976ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 252.104ms 251.593ms 251.340ms

2025-05-03 09:45:01 - 2025-05-03 11:15:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.196ms    0.103ms    0.088ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.158ms 0.124ms 0.101ms
5 > 10.69.96.100 (10.69.96.100) [] 0.220ms 0.199ms 0.192ms
6 > 10.73.9.124 (10.73.9.124) [] 0.154ms 0.124ms 0.100ms
7 > 10.95.48.10 (10.95.48.10) [] 0.602ms 0.470ms 0.515ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.145ms 3.212ms 3.188ms
9 > 10.200.0.15 (10.200.0.15) [] 81.957ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.872ms 157.990ms 158.136ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.593ms 250.111ms 248.279ms
17 > 100.78.82.78 (100.78.82.78) [] 256.878ms 257.341ms 255.965ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.748ms 251.833ms 252.042ms

2025-05-03 09:30:02 - 2025-05-03 09:45:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.273ms    0.110ms    0.094ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.149ms 0.107ms 0.101ms
5 > 10.69.96.100 (10.69.96.100) [] 0.241ms 0.255ms 0.210ms
6 > 10.73.9.124 (10.73.9.124) [] 0.156ms 0.152ms 0.102ms
7 > 10.95.48.10 (10.95.48.10) [] 1.003ms 0.525ms 0.539ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.266ms 3.247ms 3.190ms
9 > 10.200.0.15 (10.200.0.15) [] 4.298ms 5.613ms 6.219ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.947ms 157.936ms 158.205ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.386ms 248.308ms 248.287ms
17 > 100.78.82.82 (100.78.82.82) [] 254.366ms 253.621ms 253.886ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.284ms 251.853ms 251.870ms

2025-05-03 09:15:01 - 2025-05-03 09:30:02

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.244ms    0.107ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.224ms 0.100ms 0.096ms
5 > 10.69.96.100 (10.69.96.100) [] 0.357ms 0.219ms 0.210ms
6 > 10.73.9.124 (10.73.9.124) [] 0.161ms 0.157ms 0.092ms
7 > 10.95.48.10 (10.95.48.10) [] 0.797ms 0.616ms 0.648ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.305ms 3.552ms 3.237ms
9 > 10.200.0.15 (10.200.0.15) [] 4.119ms 5.525ms 4.056ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.923ms 158.150ms 157.941ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.409ms 248.380ms 248.344ms
17 > 100.78.82.78 (100.78.82.78) [] 256.073ms 257.314ms 255.999ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 252.205ms 251.265ms 251.354ms

2025-05-03 09:00:01 - 2025-05-03 09:15:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.192ms    0.112ms    0.095ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.129ms 0.123ms 0.100ms
5 > 10.69.96.100 (10.69.96.100) [] 0.252ms 0.224ms 0.214ms
6 > 10.73.9.124 (10.73.9.124) [] 0.132ms 0.127ms 0.100ms
7 > 10.95.48.10 (10.95.48.10) [] 0.498ms 0.402ms 0.454ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.189ms 3.179ms 3.177ms
9 > 10.200.0.15 (10.200.0.15) [] 5.616ms 4.949ms 4.180ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 158.020ms 157.993ms 158.080ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.322ms 248.252ms 248.455ms
17 > 100.78.82.82 (100.78.82.82) [] 254.127ms 253.389ms 253.926ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.811ms 251.242ms 251.475ms

2025-05-03 08:45:01 - 2025-05-03 09:00:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.211ms    0.111ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.219ms 0.112ms 0.101ms
5 > 10.69.96.100 (10.69.96.100) [] 0.289ms 0.239ms 0.211ms
6 > 10.73.9.124 (10.73.9.124) [] 0.140ms 0.116ms 0.117ms
7 > 10.95.48.10 (10.95.48.10) [] 0.728ms 0.499ms 0.357ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.245ms 3.365ms 3.287ms
9 > 10.200.0.15 (10.200.0.15) [] 3.912ms 5.676ms 6.147ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.973ms 157.949ms 158.020ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 249.763ms 248.253ms 248.337ms
17 > 100.78.82.78 (100.78.82.78) [] 257.234ms 257.475ms 255.957ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.918ms 252.212ms 251.897ms

2025-05-03 08:30:01 - 2025-05-03 08:45:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.163ms    0.130ms    0.108ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.121ms 0.111ms 0.102ms
5 > 10.69.96.100 (10.69.96.100) [] 0.197ms 0.183ms 0.181ms
6 > 10.73.9.124 (10.73.9.124) [] 0.116ms 0.121ms 0.091ms
7 > 10.95.48.10 (10.95.48.10) [] 0.596ms 0.556ms 0.415ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.592ms 3.224ms 3.278ms
9 > 10.200.0.15 (10.200.0.15) [] 5.277ms 5.547ms 4.081ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 158.133ms 158.104ms 158.059ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.533ms 248.344ms 264.781ms
17 > 100.78.82.82 (100.78.82.82) [] 254.222ms 253.313ms 253.898ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.498ms 251.622ms 251.919ms

2025-05-03 08:15:01 - 2025-05-03 08:30:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.142ms    0.110ms    0.109ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.115ms 0.098ms 0.098ms
5 > 10.69.96.100 (10.69.96.100) [] 0.207ms 0.199ms 0.181ms
6 > 10.73.9.124 (10.73.9.124) [] 0.124ms 0.188ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.714ms 0.631ms 0.659ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.159ms 3.189ms 3.098ms
9 > 10.200.0.15 (10.200.0.15) [] 122.543ms 6.359ms 5.736ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 158.123ms 158.193ms 158.264ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.351ms 248.234ms 249.190ms
17 > 100.78.82.78 (100.78.82.78) [] 257.755ms 257.427ms 256.046ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.922ms 251.562ms 251.552ms

2025-05-03 07:45:01 - 2025-05-03 08:15:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.225ms    0.118ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.203ms 0.117ms 0.102ms
5 > 10.69.96.100 (10.69.96.100) [] 0.251ms 0.184ms 0.175ms
6 > 10.73.9.124 (10.73.9.124) [] 0.184ms 0.183ms 0.098ms
7 > 10.95.48.10 (10.95.48.10) [] 0.726ms 0.537ms 0.747ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.592ms 3.316ms 3.514ms
9 > 10.200.0.15 (10.200.0.15) [] 6.072ms 6.334ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.857ms 158.113ms 157.871ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.560ms 248.440ms 248.392ms
17 > 100.78.82.82 (100.78.82.82) [] 253.446ms 253.323ms 255.995ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.299ms 251.514ms 251.863ms

2025-05-03 07:30:01 - 2025-05-03 07:45:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.138ms    0.111ms    0.100ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.206ms 0.108ms 0.099ms
5 > 10.69.96.100 (10.69.96.100) [] 0.420ms 0.262ms 0.242ms
6 > 10.73.9.124 (10.73.9.124) [] 0.248ms 0.133ms 0.098ms
7 > 10.95.48.10 (10.95.48.10) [] 0.611ms 0.581ms 0.542ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.205ms 3.204ms 3.233ms
9 > 10.200.0.15 (10.200.0.15) [] 4.692ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.858ms 157.872ms 157.988ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.842ms 248.503ms 248.331ms
17 > 100.78.82.78 (100.78.82.78) [] 256.655ms 257.328ms 255.882ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.373ms 251.116ms 252.058ms

2025-05-03 07:00:01 - 2025-05-03 07:30:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.163ms    0.103ms    0.084ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.213ms 0.101ms 0.094ms
5 > 10.69.96.100 (10.69.96.100) [] 0.337ms 0.216ms 0.185ms
6 > 10.73.9.124 (10.73.9.124) [] 0.131ms 0.101ms 0.147ms
7 > 10.95.48.10 (10.95.48.10) [] 22.239ms 0.615ms 0.324ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.245ms 3.165ms 3.247ms
9 > 10.200.0.15 (10.200.0.15) [] 5.962ms 5.793ms 7.452ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.943ms 158.077ms 158.053ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 249.098ms 248.428ms 249.002ms
17 > 100.78.82.82 (100.78.82.82) [] 252.662ms 253.421ms 253.851ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.871ms 251.453ms 251.886ms

2025-05-03 06:45:01 - 2025-05-03 07:00:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.268ms    0.108ms    0.099ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.218ms 0.111ms 0.107ms
5 > 10.69.96.100 (10.69.96.100) [] 0.254ms 0.211ms 0.195ms
6 > 10.73.9.124 (10.73.9.124) [] 0.136ms 0.109ms 0.094ms
7 > 10.95.48.10 (10.95.48.10) [] 0.639ms 0.492ms 0.364ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.425ms 3.201ms 3.407ms
9 > 10.200.0.15 (10.200.0.15) [] 6.205ms 5.709ms 4.029ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 158.260ms 158.133ms 158.032ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.706ms 248.344ms 248.293ms
17 > 100.78.82.78 (100.78.82.78) [] 256.378ms 257.216ms 255.928ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.286ms 251.687ms 251.876ms

2025-05-03 06:30:01 - 2025-05-03 06:45:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.191ms    0.114ms    0.097ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.154ms 0.114ms 0.097ms
5 > 10.69.96.100 (10.69.96.100) [] 0.229ms 0.212ms 0.197ms
6 > 10.73.9.124 (10.73.9.124) [] 0.120ms 0.105ms 0.110ms
7 > 10.95.48.10 (10.95.48.10) [] 0.587ms 0.605ms 0.429ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.244ms 3.391ms 3.325ms
9 > 10.200.0.15 (10.200.0.15) [] 5.008ms 5.556ms 6.254ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 158.014ms 157.929ms 158.071ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 249.735ms 248.236ms 248.553ms
17 > 100.78.82.82 (100.78.82.82) [] 253.775ms 253.687ms 253.850ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.113ms 251.533ms 251.616ms

2025-05-03 06:15:01 - 2025-05-03 06:30:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.219ms    0.101ms    0.089ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.208ms 0.097ms 0.090ms
5 > 10.69.96.100 (10.69.96.100) [] 0.196ms 0.178ms 0.170ms
6 > 10.73.9.124 (10.73.9.124) [] 0.105ms 0.117ms 0.097ms
7 > 10.95.48.10 (10.95.48.10) [] 0.683ms 0.530ms 0.511ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.388ms 3.126ms 3.397ms
9 > 10.200.0.15 (10.200.0.15) [] 4.864ms 3.797ms 4.010ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.752ms 157.934ms 158.058ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.406ms 249.075ms 248.460ms
17 > 100.78.82.78 (100.78.82.78) [] 256.372ms 256.261ms 257.479ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.479ms 252.455ms 251.539ms

2025-05-03 05:45:01 - 2025-05-03 06:15:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.253ms    0.105ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.191ms 0.095ms 0.086ms
5 > 10.69.96.100 (10.69.96.100) [] 0.230ms 0.211ms 0.194ms
6 > 10.73.9.124 (10.73.9.124) [] 0.205ms 0.099ms 0.086ms
7 > 10.95.48.10 (10.95.48.10) [] 0.666ms 0.743ms 0.404ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.498ms 3.180ms 3.179ms
9 > 10.200.0.15 (10.200.0.15) [] 5.786ms 5.800ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.988ms 158.156ms 158.030ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.363ms 248.466ms 248.374ms
17 > 100.78.82.82 (100.78.82.82) [] 253.014ms 253.376ms 253.473ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.875ms 251.775ms 251.179ms

2025-05-03 05:30:01 - 2025-05-03 05:45:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.195ms    0.097ms    0.103ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.206ms 0.112ms 0.096ms
5 > 10.69.96.100 (10.69.96.100) [] 0.227ms 0.194ms 0.194ms
6 > 10.73.9.124 (10.73.9.124) [] 0.263ms 0.147ms 0.129ms
7 > 10.95.48.10 (10.95.48.10) [] 0.766ms 0.643ms 0.403ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.382ms 3.275ms 3.396ms
9 > 10.200.0.15 (10.200.0.15) [] 4.996ms 3.692ms 4.161ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.966ms 158.077ms 157.992ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.425ms 248.293ms 248.423ms
17 > 100.78.82.78 (100.78.82.78) [] 256.170ms 257.416ms 277.970ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.462ms 251.489ms 251.919ms

2025-05-03 03:30:01 - 2025-05-03 05:30:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.243ms    0.117ms    0.104ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.207ms 0.097ms 0.084ms
5 > 10.69.96.100 (10.69.96.100) [] 0.315ms 0.224ms 0.219ms
6 > 10.73.9.124 (10.73.9.124) [] 0.111ms 0.125ms 0.092ms
7 > 10.95.48.10 (10.95.48.10) [] 0.524ms 0.387ms 0.316ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.259ms 3.080ms 3.128ms
9 > 10.200.0.15 (10.200.0.15) [] 6.112ms 3.494ms 6.076ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.872ms 157.890ms 158.068ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.913ms 248.302ms 248.410ms
17 > 100.78.82.82 (100.78.82.82) [] 252.697ms 253.186ms 253.913ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.406ms 251.861ms 252.006ms

2025-05-03 03:15:01 - 2025-05-03 03:30:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.310ms    0.127ms    0.091ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.198ms 0.114ms 0.091ms
5 > 10.69.96.100 (10.69.96.100) [] 0.254ms 0.198ms 0.191ms
6 > 10.73.9.124 (10.73.9.124) [] 0.141ms 0.133ms 0.106ms
7 > 10.95.48.10 (10.95.48.10) [] 0.720ms 0.534ms 0.459ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.306ms 3.284ms 3.398ms
9 > 10.200.0.15 (10.200.0.15) [] 25.317ms 4.859ms 6.001ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.949ms 157.876ms 157.983ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.500ms 263.336ms 248.341ms
17 > 100.78.82.78 (100.78.82.78) [] 257.169ms 257.652ms 259.199ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.560ms 251.734ms 251.539ms

2025-05-03 02:30:01 - 2025-05-03 03:15:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.328ms    0.107ms    0.102ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.123ms 0.102ms 0.103ms
5 > 10.69.96.100 (10.69.96.100) [] 0.279ms 0.243ms 0.244ms
6 > 10.73.9.124 (10.73.9.124) [] 0.174ms 0.125ms 0.092ms
7 > 10.95.48.10 (10.95.48.10) [] 0.793ms 0.451ms 0.319ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.219ms 3.640ms 3.099ms
9 > 10.200.0.15 (10.200.0.15) [] 5.263ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.915ms 158.106ms 158.046ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 250.151ms 248.540ms 255.551ms
17 > 100.78.82.82 (100.78.82.82) [] 256.997ms 253.403ms 253.929ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.831ms 251.662ms 251.923ms

2025-05-03 02:00:01 - 2025-05-03 02:30:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.271ms    0.142ms    0.110ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.222ms 0.133ms 0.112ms
5 > 10.69.96.100 (10.69.96.100) [] 0.226ms 0.247ms 0.195ms
6 > 10.73.9.124 (10.73.9.124) [] 0.165ms 0.150ms 0.130ms
7 > 10.95.48.10 (10.95.48.10) [] 0.596ms 0.612ms 0.425ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.316ms 3.586ms 3.182ms
9 > 10.200.0.15 (10.200.0.15) [] 4.690ms 5.442ms 4.191ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.905ms 158.085ms 157.954ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.386ms 248.382ms 248.332ms
17 > 100.78.82.78 (100.78.82.78) [] 256.028ms 257.384ms 255.900ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.382ms 251.644ms 251.840ms

2025-05-03 01:15:01 - 2025-05-03 02:00:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.334ms    0.130ms    0.110ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.219ms 0.109ms 0.099ms
5 > 10.69.96.100 (10.69.96.100) [] 0.434ms 0.255ms 0.280ms
6 > 10.73.9.124 (10.73.9.124) [] 0.212ms 0.116ms 0.092ms
7 > 10.95.48.10 (10.95.48.10) [] 0.551ms 0.474ms 0.337ms
8 > be105.fra-fr5-sbb2-nc5.de.eu (91.121.215.197) [AS16276] 3.288ms 3.238ms 3.110ms
9 > 10.200.0.15 (10.200.0.15) [] 8.401ms 33.657ms 4.789ms
10 > de-cix2.skbroadband.com (80.81.197.58) [] 157.983ms 158.110ms 157.961ms
11 >
12 >
13 >
14 >
15 >
16 > 100.78.94.254 (100.78.94.254) [] 248.275ms 248.547ms 248.681ms
17 > 100.78.82.82 (100.78.82.82) [] 252.580ms 253.412ms 259.923ms
18 > 1.239.7.62 (1.239.7.62) [AS9318] 251.284ms 251.403ms 251.655ms

2025-05-03 01:00:01 - 2025-05-03 01:15:01

   traceroute to 1.239.7.62 (1.239.7.62), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.200ms    0.109ms    0.102ms   
