SXB1-SBG (EU/FR/Strasbourg) smokeping node
CN China Mobile Communications (AS9808 112.30.130.2)


2025-05-01 16:30:01 - Now

   traceroute to 221.176.66.13 (221.176.66.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.213ms    0.119ms    0.110ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.220ms 0.110ms 0.104ms
5 > 10.69.96.102 (10.69.96.102) [] 0.528ms 0.276ms 0.265ms
6 > 10.73.9.128 (10.73.9.128) [] 0.159ms 0.109ms 0.099ms
7 > 10.95.48.10 (10.95.48.10) [] 0.586ms 0.468ms 0.303ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.443ms 6.329ms 6.411ms
9 > 10.200.2.21 (10.200.2.21) [] 6.114ms 6.119ms 6.139ms
10 >
11 > 223.118.21.65 (223.118.21.65) [AS58453] 17.936ms 17.858ms 17.996ms
12 > 223.120.11.25 (223.120.11.25) [AS58453] 18.004ms 18.171ms 18.115ms
13 > 223.120.16.246 (223.120.16.246) [AS58453] 149.188ms 149.162ms
14 > 221.183.55.102 (221.183.55.102) [AS9808] 249.014ms 249.015ms 248.942ms
15 > 221.183.46.250 (221.183.46.250) [AS9808] 209.162ms 209.179ms
16 >
17 >
18 > 221.183.71.82 (221.183.71.82) [AS9808] 201.020ms 200.289ms 200.835ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-05-01 16:15:01 - 2025-05-01 16:30:01

   traceroute to 221.176.66.13 (221.176.66.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.233ms    0.102ms    0.098ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.206ms 0.099ms 0.096ms
5 > 10.69.96.102 (10.69.96.102) [] 0.198ms 0.180ms 0.223ms
6 > 10.73.9.128 (10.73.9.128) [] 0.119ms 0.097ms 0.104ms
7 > 10.95.48.10 (10.95.48.10) [] 0.443ms 0.440ms 0.410ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.481ms 6.734ms 6.312ms
9 > 10.200.2.21 (10.200.2.21) [] 6.122ms 6.090ms 6.076ms
10 >
11 > 223.118.18.166 (223.118.18.166) [AS58453] 14.854ms 14.537ms 14.408ms
12 > 223.120.15.202 (223.120.15.202) [AS58453] 195.817ms 195.815ms 195.706ms
13 > 221.183.55.110 (221.183.55.110) [AS9808] 301.710ms 301.713ms 301.809ms
14 > 221.183.25.201 (221.183.25.201) [AS9808] 306.309ms 306.104ms 306.187ms
15 >
16 >
17 > 221.183.71.82 (221.183.71.82) [AS9808] 253.225ms 253.047ms 253.145ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-04-26 03:00:01 - 2025-05-01 16:15:01

   traceroute to 221.176.66.13 (221.176.66.13), 30 hops max, 60 byte packets

 3 > 10.69.96.254                                  (10.69.96.254)    []         0.192ms    0.128ms    0.106ms   
4 > 10.69.96.108 (10.69.96.108) [] 0.190ms 0.106ms 0.095ms
5 > 10.69.96.102 (10.69.96.102) [] 0.327ms 0.236ms 0.223ms
6 > 10.73.9.128 (10.73.9.128) [] 0.116ms 0.127ms 0.126ms
7 > 10.95.48.10 (10.95.48.10) [] 0.579ms 0.583ms 0.513ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 6.567ms 6.371ms 6.370ms
9 > 10.200.2.21 (10.200.2.21) [] 6.102ms 6.155ms 6.094ms
10 >
11 > 223.118.21.65 (223.118.21.65) [AS58453] 17.929ms 17.832ms 18.075ms
12 > 223.120.11.25 (223.120.11.25) [AS58453] 18.183ms 18.154ms 17.951ms
13 > 223.120.16.246 (223.120.16.246) [AS58453] 149.218ms 149.148ms 149.069ms
14 > 221.183.55.102 (221.183.55.102) [AS9808] 243.897ms 243.805ms 243.876ms
15 > 221.183.46.250 (221.183.46.250) [AS9808] 209.531ms 209.251ms
16 >
17 >
18 > 221.183.71.82 (221.183.71.82) [AS9808] 200.274ms 200.018ms 199.979ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >